Go to results
Go to league tables
Results
| Pos | No | Name | Club/Team | Cat | Time | Pts |
|---|---|---|---|---|---|---|
| 1 | 30 | Isaak Herbert | Schils – Doltcini Racing Team | 2nd | 1:25:30 | 95 |
| 2 | 52 | James Satoor | Bridgnorth CC | 1st | ST | 88 |
| 3 | 8 | Ian Gilkes | Bridgnorth CC | 2nd | +3″ | 82 |
| 4 | 28 | Tomos Hales | Aerologic RT | 4th | ST | 82 |
| 5 | 10 | Thomas Herbert | Bridgnorth CC | 2nd | ST | 73 |
| 6 | 36 | Anthony Neave | Stourbridge CC | 3rd | +29″ | 75 |
| 7 | 38 | Scott Palmer | Aerologic RT | ST | 74 | |
| 8 | 34 | Nick Morris | Clee Cycles | 3rd | ST | 73 |
| 9 | 80 | Phil Roberts | Wrekinsport | ST | ||
| 10 | 77 | Ben Southgate | RAF CA | ST | ||
| 11 | 9 | Phillip Glaze | Stourbridge CC | 3rd | ST | 70 |
| 12 | 14 | William Panter | Paramount CRT | 3rd | ST | 69 |
| 13 | 26 | Dean Callister | Aerologic RT | 3rd | ST | 68 |
| 14 | 16 | Jack Ward | Sharrow Cycling Group | 4th | ST | 67 |
| 15 | 78 | Christopher Staples | Wrekinsport | 3rd | ST | |
| 16 | 17 | Ben Wood | Wrekinsport | 4th | +32″ | 65 |
| 17 | 40 | Mark Pritchard | Aerologic RT | 4th | ST | 64 |
| 18 | 4 | George Coombes | Aerologic RT | 3rd | ST | 63 |
| 19 | 50 | Luke Brookes | Royal Airforce CA | 3rd | +36″ | 62 |
| 20 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 3rd | +1:10 | 61 |
| 21 | 55 | Hayley Wells | Aerologic RT | ST | 60 | |
| 22 | 18 | Ian Williams | Stourbridge CC | 4th | +1:14 | 59 |
| 23 | 71 | James Bilson | +2:26 | |||
| 24 | 1 | Luke Bodin | Stourbridge CC | 4th | ST | 57 |
| 25 | 12 | Rob Jones | Nova Raiders | 4th | +4:10 | 56 |
| 26 | 60 | Patrick Fotheringham | Schils – Doltcini Racing Team | 3rd | @1 lap | 50 |
| DNF | 15 | Neil Ruston | Dudley Cycle Club | 3rd | 1 | |
| DNF | 79 | Tom Whitworth | RAF CA | |||
| DNF | 73 | Craig Lamont | Velo Bavarian | 3rd | ||
| DNF | 2 | Chris Breeze | Black Country Racing Club | 1 | ||
| DNF | 61 | Samuel Williams | 1 | |||
| DNF | 74 | Andrew O’Rourke | Stone Wheelers CC | |||
| DNF | 76 | William Preston | Paramount CRT | |||
| DNF | 44 | Kirk Vickers | Holohan Coaching Race Team | 3rd | 1 |
League Tables
Overall
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Scott Palmer | Aerologic RT | 372 | 0 | 0 | 0 | 82 | 73 | 75 | 68 | 74 |
| 2 | 34 | Nick Morris | Clee Cycles | 348 | 0 | 24 | 24 | 52 | 74 | 82 | 67 | 73 |
| 3 | 8 | Ian Gilkes | Bridgnorth CC | 337 | 0 | 35 | 11 | 50 | 69 | 61 | 75 | 82 |
| 4 | 26 | Dean Callister | Aerologic RT | 324 | 0 | 48 | 13 | 45 | 70 | 72 | 69 | 68 |
| 5 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 322 | 0 | 50 | 2 | 75 | 63 | 66 | 57 | 61 |
| 6 | 10 | Thomas Herbert | Bridgnorth CC | 315 | 0 | 57 | 7 | x | 87 | 55 | 100 | 73 |
| 7 | 17 | Ben Wood | Wrekinsport | 312 | 0 | 60 | 3 | 69 | 57 | 70 | 51 | 65 |
| 8 | 52 | James Satoor | Bridgnorth CC | 303 | 0 | 69 | 9 | 87 | x | 54 | 74 | 88 |
| 9 | 44 | Kirk Vickers | Holohan Coaching Race Team | 299 | 0 | 73 | 4 | 93 | 82 | 53 | 70 | 1 |
| 10 | 23 | George Bromley | BCC Race Team | 298 | 0 | 74 | 1 | 66 | 93 | 52 | 87 | x |
| 11 | 4 | George Coombes | Aerologic RT | 289 | 0 | 83 | 9 | 1 | 66 | 87 | 72 | 63 |
| 12 | 30 | Isaak Herbert | Schils – Doltcini Racing Team | 284 | 0 | 88 | 5 | 55 | 78 | 56 | x | 95 |
| 13 | 28 | Tomos Hales | Aerologic RT | 274 | 0 | 98 | 10 | 57 | 75 | 60 | x | 82 |
| 14 | 16 | Jack Ward | Sharrow Cycling Group | 274 | 0 | 98 | 0 | 74 | 59 | 74 | x | 67 |
| 15 | 50 | Luke Brookes | Royal Airforce CA | 272 | 0 | 100 | 2 | 60 | 72 | x | 78 | 62 |
| 16 | 40 | Mark Pritchard | Aerologic RT | 252 | 0 | 120 | 20 | 46 | 68 | 73 | 1 | 64 |
| 17 | 14 | William Panter | Paramount CRT | 244 | 0 | 128 | 8 | 58 | 62 | x | 55 | 69 |
| 18 | 9 | Phillip Glaze | Stourbridge CC | 237 | 0 | 135 | 7 | 49 | 65 | x | 53 | 70 |
| 19 | 36 | Anthony Neave | Stourbridge CC | 229 | 0 | 143 | 8 | 61 | x | x | 93 | 75 |
| 20 | 18 | Ian Williams | Stourbridge CC | 226 | 0 | 146 | 3 | 71 | 48 | 48 | x | 59 |
| 21 | 22 | Matthew Bradley | Stourbridge CC | 222 | 0 | 150 | 4 | 65 | 52 | 42 | 63 | x |
| 22 | 3 | Joe Charley | Stourbridge CC | 189 | 0 | 183 | 33 | 44 | x | 93 | 52 | x |
| 23 | 55 | Hayley Wells | Aerologic RT | 187 | 0 | 185 | 2 | x | 58 | 69 | x | 60 |
| 24 | 24 | Richard Bromley | Private Member | 183 | 0 | 189 | 4 | 37 | 38 | 47 | 61 | x |
| 25 | 15 | Neil Ruston | Dudley Cycle Club | 173 | 0 | 199 | 10 | 34 | 39 | 41 | 58 | 1 |
| 26 | 12 | Rob Jones | Nova Raiders | 168 | 0 | 204 | 5 | 1 | 45 | x | 66 | 56 |
| 27 | 1 | Luke Bodin | Stourbridge CC | 163 | 0 | 209 | 5 | 42 | x | x | 64 | 57 |
| 28 | 6 | Tim Cullinan | Bridgnorth CC | 154 | 0 | 218 | 9 | x | 60 | 46 | 48 | x |
| 29 | 42 | James Saunders | Halesowen A & CC | 151 | 0 | 221 | 3 | 56 | 46 | 49 | x | x |
| 30 | 51 | Tim Burn | Wrekinsport | 144 | 0 | 228 | 7 | 72 | 1 | x | 71 | x |
| 31 | 29 | Benjamin Hancock | Private Member | 143 | 0 | 229 | 1 | 33 | 42 | 68 | x | x |
| 32 | 2 | Chris Breeze | Black Country Racing Club | 139 | 0 | 233 | 4 | 40 | 47 | 51 | x | 1 |
| 33 | 47 | Tom Wieckowski | Gorilla Coffee Cycling Club | 132 | 0 | 240 | 7 | 54 | x | 78 | x | x |
| 34 | 46 | Noah White | Lee Valley Youth Cycling Club | 124 | 0 | 248 | 8 | 67 | x | 57 | x | x |
| 35 | 53 | Simon Haycock | Aerologic | 124 | 0 | 248 | 0 | 68 | 56 | x | x | x |
| 36 | 45 | Ben Walker | Mid Shropshire Wheelers | 124 | 0 | 248 | 0 | 70 | 54 | x | x | x |
| 37 | 13 | Damian Lee | Stafford Road Club | 124 | 0 | 248 | 0 | 36 | 44 | 44 | x | x |
| 38 | 54 | Jeremy Harrold | Aerologic RT | 123 | 0 | 249 | 1 | x | x | 67 | 56 | x |
| 39 | 43 | Andrew Turner | ATP Performance RT | 121 | 0 | 251 | 2 | 63 | x | 58 | x | x |
| 40 | 39 | Kevin Payton | Stourbridge CC | 118 | 0 | 254 | 3 | x | 53 | 65 | x | x |
| 41 | 7 | Bryan Davies | Holohan CC | 115 | 0 | 257 | 3 | 64 | 51 | x | x | x |
| 42 | 60 | Patrick Fotheringham | Schils – Doltcini Racing Team | 104 | 0 | 268 | 11 | x | x | x | 54 | 50 |
| 43 | 31 | Kaleb Herbert | Halesowen A & CC | 103 | 0 | 269 | 1 | 38 | 64 | 1 | x | x |
| 44 | 59 | Kate Willis | 100 | 0 | 272 | 3 | 41 | x | x | 59 | x | |
| 45 | 21 | Genevieve Billington | Wolfox CAMS Le Col RT | 88 | 0 | 284 | 12 | 39 | 49 | x | x | x |
| 46 | 57 | Lorna Dangerfield | Stourbridge CC | 83 | 0 | 289 | 5 | x | 40 | 43 | x | x |
| 47 | 19 | Robert MacGregor | Paramount CRT | 83 | 0 | 289 | 0 | x | 43 | 40 | x | x |
| 48 | 58 | Jodi Mackinnon | Mid Shropshire Wheelers | 76 | 0 | 296 | 7 | 35 | 41 | x | x | x |
| 49 | 25 | Jessica Bufton | Velotik Development Academy | 65 | 0 | 307 | 11 | x | x | x | 65 | x |
| 50 | 41 | Luke Mannings | Halesowen A & CC | 63 | 0 | 309 | 2 | x | 1 | 62 | x | x |
| 51 | 32 | Louis Mann | Army Cycling Union | 62 | 0 | 310 | 1 | 62 | x | x | x | x |
| 52 | 11 | Mike Jones | Paramount CRT | 47 | 0 | 325 | 15 | 47 | x | x | x | x |
| 53 | 61 | Samuel Williams | 2 | 0 | 370 | 45 | x | x | x | 1 | 1 | |
| 54 | 48 | Josh Williams | Clee Cycles | 1 | 0 | 371 | 1 | 1 | x | x | x | x |
Women
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Hayley Wells | Aerologic RT | 187 | 0 | 0 | 0 | x | 58 | 69 | x | 60 |
| 2 | 59 | Kate Willis | 100 | 0 | 87 | 87 | 41 | x | x | 59 | x | |
| 3 | 21 | Genevieve Billington | Wolfox CAMS Le Col RT | 88 | 0 | 99 | 12 | 39 | 49 | x | x | x |
| 4 | 57 | Lorna Dangerfield | Stourbridge CC | 83 | 0 | 104 | 5 | x | 40 | 43 | x | x |
| 5 | 58 | Jodi Mackinnon | Mid Shropshire Wheelers | 76 | 0 | 111 | 7 | 35 | 41 | x | x | x |
| 6 | 25 | Jessica Bufton | Velotik Development Academy | 65 | 0 | 122 | 11 | x | x | x | 65 | x |
Junior
| Pos | No | Name | Club | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | George Bromley | BCC Race Team | 298 | 0 | 0 | 0 | 66 | 93 | 52 | 87 | x |
| 2 | 42 | James Saunders | Halesowen A & CC | 151 | 0 | 147 | 147 | 56 | 46 | 49 | x | x |
| 3 | 46 | Noah White | Lee Valley Youth Cycling Club | 124 | 0 | 174 | 27 | 67 | x | 57 | x | x |
| 4 | 25 | Jessica Bufton | Velotik Development Academy | 65 | 0 | 233 | 59 | x | x | x | 65 | x |
Vet40
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Scott Palmer | Aerologic RT | 372 | 0 | 0 | 0 | 82 | 73 | 75 | 68 | 74 |
| 2 | 34 | Nick Morris | Clee Cycles | 348 | 0 | 24 | 24 | 52 | 74 | 82 | 67 | 73 |
| 3 | 17 | Ben Wood | Wrekinsport | 312 | 0 | 60 | 36 | 69 | 57 | 70 | 51 | 65 |
| 4 | 18 | Ian Williams | Stourbridge CC | 226 | 0 | 146 | 86 | 71 | 48 | 48 | x | 59 |
| 5 | 6 | Tim Cullinan | Bridgnorth CC | 154 | 0 | 218 | 72 | x | 60 | 46 | 48 | x |
| 6 | 61 | Samuel Williams | 2 | 0 | 370 | 152 | x | x | x | 1 | 1 |
Vet50
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Ian Gilkes | Bridgnorth CC | 337 | 0 | 0 | 0 | 50 | 69 | 61 | 75 | 82 |
| 2 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 322 | 0 | 15 | 15 | 75 | 63 | 66 | 57 | 61 |
| 3 | 9 | Phillip Glaze | Stourbridge CC | 237 | 0 | 100 | 85 | 49 | 65 | x | 53 | 70 |
| 4 | 12 | Rob Jones | Nova Raiders | 167 | 0 | 170 | 70 | 1 | 45 | x | 66 | 55 |
| 5 | 53 | Simon Haycock | Aerologic | 124 | 0 | 213 | 43 | 68 | 56 | x | x | x |
| 6 | 13 | Damian Lee | Stafford Road Club | 124 | 0 | 213 | 0 | 36 | 44 | 44 | x | x |
| 7 | 54 | Jeremy Harrold | Aerologic RT | 123 | 0 | 214 | 1 | x | x | 67 | 56 | x |
| 8 | 7 | Bryan Davies | Holohan CC | 115 | 0 | 222 | 8 | 64 | 51 | x | x | x |
| 9 | 11 | Mike Jones | Paramount CRT | 47 | 0 | 290 | 68 | 47 | x | x | x | x |
Vet60
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Richard Bromley | Private Member | 183 | 0 | 0 | 0 | 37 | 38 | 47 | 61 | x |
| 2 | 15 | Neil Ruston | Dudley Cycle Club | 173 | 0 | 10 | 10 | 34 | 39 | 41 | 58 | 1 |
| 3 | 39 | Kevin Payton | Stourbridge CC | 118 | 0 | 65 | 55 | x | 53 | 65 | x | x |
Teams
| Pos | Team | Tot | Diff | Gap | R1 Sc. | R1 Pts | R2 Sc. | R2 Pts | R4 Sc. | R4 Pts | R5 Sc. | R5 Pts | R6 Sc. | R6 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aerologic RT | 480 | 207 | 100 | 218 | 100 | 235 | 100 | 209 | 87 | 224 | 93 | ||
| 2 | Bridgnorth CC | 458 | 22 | 22 | 137 | 78 | 216 | 93 | 170 | 87 | 249 | 100 | 258 | 100 |
| 3 | Stourbridge CC | 453 | 27 | 5 | 197 | 93 | 170 | 87 | 206 | 93 | 220 | 93 | 204 | 87 |
| 4 | Holohan Coaching Race Team | 389 | 91 | 64 | 157 | 87 | 133 | 82 | 53 | 68 | 70 | 73 | 1 | 79 |
| 5 | Wrekinsport | 377 | 103 | 12 | 141 | 82 | 58 | 67 | 70 | 73 | 136 | 82 | 65 | 73 |
| 6 | Clee Cycles | 362 | 118 | 15 | 53 | 63 | 74 | 71 | 82 | 78 | 67 | 72 | 73 | 78 |
| 7 | Ludlow Brewery Race Team | 357 | 123 | 5 | 75 | 73 | 63 | 69 | 66 | 72 | 57 | 68 | 61 | 75 |
| 8 | Paramount CRT | 355 | 125 | 2 | 105 | 75 | 105 | 75 | 40 | 63 | 55 | 67 | 69 | 75 |
| 9 | Schils – Doltcini Racing Team | 354 | 126 | 1 | 55 | 65 | 78 | 72 | 56 | 69 | 54 | 66 | 155 | 82 |
| 10 | Dudley Cycle Club | 332 | 148 | 22 | 34 | 59 | 39 | 62 | 41 | 64 | 58 | 69 | 1 | 78 |
| 11 | Sharrow Cycling Group | 288 | 192 | 44 | 74 | 72 | 59 | 68 | 74 | 74 | 67 | 74 | ||
| 12 | BCC Race Team | 287 | 193 | 1 | 66 | 69 | 93 | 73 | 52 | 67 | 87 | 78 | ||
| 13 | RAF CA | 285 | 195 | 2 | 60 | 66 | 72 | 70 | 78 | 75 | 62 | 74 | ||
| 14 | Black Country Racing Club | 270 | 210 | 15 | 40 | 62 | 47 | 65 | 51 | 66 | 1 | 77 | ||
| 15 | Halesowen A & CC | 234 | 246 | 36 | 94 | 74 | 111 | 78 | 112 | 82 | ||||
| 16 | Nova Raiders | 211 | 269 | 23 | 45 | 64 | 66 | 71 | 56 | 76 | ||||
| 17 | Stafford Road Club | 188 | 292 | 23 | 36 | 60 | 44 | 63 | 44 | 65 | ||||
| 18 | Mid Shropshire Wheelers | 145 | 335 | 43 | 70 | 71 | 95 | 74 | ||||||
| 19 | Lee Valley Youth Cycling Club | 140 | 340 | 5 | 67 | 70 | 57 | 70 | ||||||
| 21 | Gorilla Coffee Cycling Club | 139 | 341 | 1 | 54 | 64 | 78 | 75 | ||||||
| 20 | ATP Performance RT | 139 | 341 | 0 | 63 | 68 | 58 | 71 | ||||||
| 22 | Wolfox CAMS Le Col RT | 127 | 353 | 12 | 39 | 61 | 49 | 66 | ||||||
| 23 | Velotik Development Academy | 70 | 410 | 57 | 65 | 70 | ||||||||
| 24 | Army Cycling Union | 67 | 413 | 3 | 62 | 67 |
Ample car parking available. HQ will be in the small outbuildings near the bowls green.
Course Information: Charlton Triangle is a 9.2 km triangle circuit – a great racing course for all riders, with minimal climbing (approx. 55 m per lap). For more information, see our course page on the Charlton page.
Entry Options: Enter online – Affiliated riders (Half Squirrel) should enter using the Affiliated Rider entry option. Unaffiliated riders should enter using the Unaffiliated Rider entry option. Entries made using the wrong option may be rejected. Full Squirrel are pre entered and dont need to do anything.
Entry on the Line: We can accept entries on the line via card reader – £25 for affiliated riders and £30 for unaffiliated riders. However, pre-entry online is recommended.






