Results
| Pos | No | Name | Club/Team | Cat | Time | Pts |
|---|---|---|---|---|---|---|
| 1 | 10 | Thomas Herbert | Bridgnorth CC | 2nd | 1:14:53 | 100 |
| 2 | 36 | Anthony Neave | Stourbridge CC | 3rd | ST | 93 |
| 3 | 23 | George Bromley | BCC Race Team | 2nd | ST | 87 |
| 4 | 80 | Chris Pook | Holohan Coaching | 3rd | ST | |
| 5 | 50 | Luke Brookes | Royal Airforce CA | 3rd | +3″ | 78 |
| 6 | 8 | Ian Gilkes | Bridgnorth CC | 2nd | ST | 75 |
| 7 | 52 | James Satoor | Bridgnorth CC | 1st | +23″ | 74 |
| 8 | 74 | Ewan Dowes | Aerologic RT | 3rd | ST | |
| 9 | 4 | George Coombes | Aerologic RT | 3rd | ST | 72 |
| 10 | 51 | Tim Burn | Wrekinsport | ST | 71 | |
| 11 | 44 | Kirk Vickers | Holohan Coaching Race Team | 3rd | ST | 70 |
| 12 | 26 | Dean Callister | Aerologic RT | 3rd | +27″ | 69 |
| 13 | 38 | Scott Palmer | Aerologic RT | +45″ | 68 | |
| 14 | 34 | Nick Morris | Clee Cycles | 3rd | ST | 0 |
| 15 | 12 | Rob Jones | Nova Raiders | 4th | +1:03 | 66 |
| 16 | 25 | Jessica Bufton | Velotik Development Academy | 3rd | +1:26 | 65 |
| 17 | 1 | Luke Bodin | Stourbridge CC | 4th | ST | 64 |
| 18 | 22 | Matthew Bradley | Stourbridge CC | 4th | +1:30 | 63 |
| 19 | 73 | Jayne Dickens | Hafren CC | +1:40 | ||
| 20 | 24 | Richard Bromley | Private Member | ST | 61 | |
| 21 | 71 | James Bilson | ST | |||
| 22 | 59 | Kate Wills | ST | 59 | ||
| 23 | 15 | Neil Ruston | Dudley Cycle Club | 3rd | ST | 58 |
| 24 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 3rd | +2:32 | 57 |
| 25 | 54 | Jeremy Harrold | Aerologic RT | ST | 56 | |
| 26 | 14 | William Panter | Paramount CRT | 3rd | ST | 55 |
| 27 | 60 | Patrick Fotheringham | Schils – Doltcini Racing Team | 2nd | +2:35 | 54 |
| 28 | 9 | Phillip Glaze | Stourbridge CC | 3rd | ST | 53 |
| 29 | 3 | Joe Charley | Stourbridge CC | 3rd | +2:37 | 52 |
| 30 | 17 | Ben Wood | Wrekinsport | 4th | +4:29 | 51 |
| 31 | 82 | James Gibney | West Mids Police CC | 3rd | +4:32 | |
| 32 | 79 | Christopher Staples | Wrekinsport | 3rd | +4:46 | |
| 33 | 6 | Tim Cullinan | Bridgnorth CC | 3rd | +9:12 | 48 |
| 34 | 76 | Daniel Jones | Congleton CC | 3rd | +14:30 | |
| DNF | 81 | Phil Roberts | Wrekinsport | 4th | ||
| DNF | 78 | Tom Whitworth | Royal Airforce CA | 3rd | ||
| DNF | 40 | Mark Pritchard | Aerologic RT | 4th | 1 | |
| DNF | 77 | Ian Lee | Royal Airforce CA | 3rd | ||
| DNF | 61 | Samuel Williams | 1 | |||
| DNF | 72 | Tim Broome | ||||
| DNF | 75 | Dominic Horsefield | Nopinz RT | 2nd |
League Tables
Overall
| Pos | No | Name | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | George Bromley | 298 | 0 | 0 | 0 | 66 | 93 | 52 | 87 |
| 2 | 44 | Kirk Vickers | 298 | 0 | 0 | 0 | 93 | 82 | 53 | 70 |
| 3 | 38 | Scott Palmer | 298 | 0 | 0 | 0 | 82 | 73 | 75 | 68 |
| 4 | 34 | Nick Morris | 275 | 0 | 23 | 23 | 52 | 74 | 82 | 67 |
| 5 | 33 | Stacey Morgan | 261 | 0 | 37 | 14 | 75 | 63 | 66 | 57 |
| 6 | 26 | Dean Callister | 256 | 0 | 42 | 5 | 45 | 70 | 72 | 69 |
| 7 | 8 | Ian Gilkes | 255 | 0 | 43 | 1 | 50 | 69 | 61 | 75 |
| 8 | 17 | Ben Wood | 247 | 0 | 51 | 8 | 69 | 57 | 70 | 51 |
| 9 | 10 | Thomas Herbert | 242 | 0 | 56 | 5 | x | 87 | 55 | 100 |
| 10 | 4 | George Coombes | 226 | 0 | 72 | 16 | 1 | 66 | 87 | 72 |
| 11 | 22 | Matthew Bradley | 222 | 0 | 76 | 4 | 65 | 52 | 42 | 63 |
| 12 | 52 | James Satoor | 215 | 0 | 83 | 7 | 87 | x | 54 | 74 |
| 13 | 50 | Luke Brookes | 210 | 0 | 88 | 5 | 60 | 72 | x | 78 |
| 14 | 16 | Jack Ward | 207 | 0 | 91 | 3 | 74 | 59 | 74 | x |
| 15 | 28 | Tomos Hales | 192 | 0 | 106 | 15 | 57 | 75 | 60 | x |
| 16 | 3 | Joe Charley | 189 | 0 | 109 | 3 | 44 | x | 93 | 52 |
| 17 | 30 | Isaak Herbert | 189 | 0 | 109 | 0 | 55 | 78 | 56 | x |
| 18 | 40 | Mark Pritchard | 188 | 0 | 110 | 1 | 46 | 68 | 73 | 1 |
| 19 | 24 | Richard Bromley | 183 | 0 | 115 | 5 | 37 | 38 | 47 | 61 |
| 20 | 14 | William Panter | 175 | 0 | 123 | 8 | 58 | 62 | x | 55 |
| 21 | 15 | Neil Ruston | 172 | 0 | 126 | 3 | 34 | 39 | 41 | 58 |
| 22 | 9 | Phillip Glaze | 167 | 0 | 131 | 5 | 49 | 65 | x | 53 |
| 23 | 18 | Ian Williams | 167 | 0 | 131 | 0 | 71 | 48 | 48 | x |
| 24 | 36 | Anthony Neave | 154 | 0 | 144 | 13 | 61 | x | x | 93 |
| 25 | 6 | Tim Cullinan | 154 | 0 | 144 | 0 | x | 60 | 46 | 48 |
| 26 | 42 | James Saunders | 151 | 0 | 147 | 3 | 56 | 46 | 49 | x |
| 27 | 51 | Tim Burn | 144 | 0 | 154 | 7 | 72 | 1 | x | 71 |
| 28 | 29 | Benjamin Hancock | 143 | 0 | 155 | 1 | 33 | 42 | 68 | x |
| 29 | 2 | Chris Breeze | 138 | 0 | 160 | 5 | 40 | 47 | 51 | x |
| 30 | 47 | Tom Wieckowski | 132 | 0 | 166 | 6 | 54 | x | 78 | x |
| 31 | 55 | Hayley Wells | 127 | 0 | 171 | 5 | x | 58 | 69 | x |
| 32 | 46 | Noah White | 124 | 0 | 174 | 3 | 67 | x | 57 | x |
| 33 | 53 | Simon Haycock | 124 | 0 | 174 | 0 | 68 | 56 | x | x |
| 34 | 45 | Ben Walker | 124 | 0 | 174 | 0 | 70 | 54 | x | x |
| 35 | 13 | Damian Lee | 124 | 0 | 174 | 0 | 36 | 44 | 44 | x |
| 36 | 54 | Jeremy Harrold | 123 | 0 | 175 | 1 | x | x | 67 | 56 |
| 37 | 43 | Andrew Turner | 121 | 0 | 177 | 2 | 63 | x | 58 | x |
| 38 | 39 | Kevin Payton | 118 | 0 | 180 | 3 | x | 53 | 65 | x |
| 39 | 7 | Bryan Davies | 115 | 0 | 183 | 3 | 64 | 51 | x | x |
| 40 | 12 | Rob Jones | 112 | 0 | 186 | 3 | 1 | 45 | x | 66 |
| 41 | 1 | Luke Bodin | 106 | 0 | 192 | 6 | 42 | x | x | 64 |
| 42 | 31 | Kaleb Herbert | 103 | 0 | 195 | 3 | 38 | 64 | 1 | x |
| 43 | 59 | Kate Willis | 100 | 0 | 198 | 3 | 41 | x | x | 59 |
| 44 | 21 | Genevieve Billington | 88 | 0 | 210 | 12 | 39 | 49 | x | x |
| 45 | 57 | Lorna Dangerfield | 83 | 0 | 215 | 5 | x | 40 | 43 | x |
| 46 | 19 | Robert MacGregor | 83 | 0 | 215 | 0 | x | 43 | 40 | x |
| 47 | 58 | Jodi Mackinnon | 76 | 0 | 222 | 7 | 35 | 41 | x | x |
| 48 | 25 | Jessica Bufton | 65 | 0 | 233 | 11 | x | x | x | 65 |
| 49 | 41 | Luke Mannings | 63 | 0 | 235 | 2 | x | 1 | 62 | x |
| 50 | 32 | Louis Mann | 62 | 0 | 236 | 1 | 62 | x | x | x |
| 51 | 60 | Patrick Fotheringham | 54 | 0 | 244 | 8 | x | x | x | 54 |
| 52 | 11 | Mike Jones | 47 | 0 | 251 | 7 | 47 | x | x | x |
| 53 | 61 | Samuel Williams | 1 | 0 | 297 | 46 | x | x | x | 1 |
| 54 | 48 | Josh Williams | 1 | 0 | 297 | 0 | 1 | x | x | x |
Women
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Hayley Wells | Aerologic RT | 127 | 0 | 0 | 0 | x | 58 | 69 | x |
| 2 | 59 | Kate Willis | 100 | 0 | 27 | 27 | 41 | x | x | 59 | |
| 3 | 21 | Genevieve Billington | Wolfox CAMS Le Col RT | 88 | 0 | 39 | 12 | 39 | 49 | x | x |
| 4 | 57 | Lorna Dangerfield | Stourbridge CC | 83 | 0 | 44 | 5 | x | 40 | 43 | x |
| 5 | 58 | Jodi Mackinnon | Mid Shropshire Wheelers | 76 | 0 | 51 | 7 | 35 | 41 | x | x |
| 6 | 25 | Jessica Bufton | Velotik Development Academy | 65 | 0 | 62 | 11 | x | x | x | 65 |
Junior
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | George Bromley | BCC Race Team | 298 | 0 | 0 | 0 | 66 | 93 | 52 | 87 |
| 2 | 42 | James Saunders | Halesowen A & CC | 151 | 0 | 147 | 147 | 56 | 46 | 49 | x |
| 3 | 46 | Noah White | Lee Valley Youth Cycling Club | 124 | 0 | 174 | 27 | 67 | x | 57 | x |
| 4 | 25 | Jessica Bufton | Velotik Development Academy | 65 | 0 | 233 | 59 | x | x | x | 65 |
Vet40
| Pos | No | Name | Club | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Scott Palmer | Aerologic RT | 298 | 0 | 0 | 0 | 82 | 73 | 75 | 68 |
| 2 | 34 | Nick Morris | Clee Cycles | 275 | 0 | 23 | 23 | 52 | 74 | 82 | 67 |
| 3 | 17 | Ben Wood | Wrekinsport | 247 | 0 | 51 | 28 | 69 | 57 | 70 | 51 |
| 4 | 18 | Ian Williams | Stourbridge CC | 167 | 0 | 131 | 80 | 71 | 48 | 48 | x |
| 5 | 6 | Tim Cullinan | Bridgnorth CC | 154 | 0 | 144 | 13 | x | 60 | 46 | 48 |
| 6 | 61 | Samuel Williams | 1 | 0 | 297 | 153 | x | x | x | 1 |
Vet50
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 261 | 0 | 0 | 0 | 75 | 63 | 66 | 57 |
| 2 | 8 | Ian Gilkes | Bridgnorth CC | 255 | 0 | 6 | 6 | 50 | 69 | 61 | 75 |
| 3 | 9 | Phillip Glaze | Stourbridge CC | 167 | 0 | 94 | 88 | 49 | 65 | x | 53 |
| 4 | 53 | Simon Haycock | Aerologic | 124 | 0 | 137 | 43 | 68 | 56 | x | x |
| 5 | 13 | Damian Lee | Stafford Road Club | 124 | 0 | 137 | 0 | 36 | 44 | 44 | x |
| 6 | 54 | Jeremy Harrold | Aerologic RT | 123 | 0 | 138 | 1 | x | x | 67 | 56 |
| 7 | 7 | Bryan Davies | Holohan CC | 115 | 0 | 146 | 8 | 64 | 51 | x | x |
| 8 | 12 | Rob Jones | Nova Raiders | 112 | 0 | 149 | 3 | 1 | 45 | x | 66 |
| 9 | 11 | Mike Jones | Paramount CRT | 47 | 0 | 214 | 65 | 47 | x | x | x |
Vet60
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Richard Bromley | Private Member | 183 | 0 | 0 | 0 | 37 | 38 | 47 | 61 |
| 2 | 15 | Neil Ruston | Dudley Cycle Club | 172 | 0 | 11 | 11 | 34 | 39 | 41 | 58 |
| 3 | 39 | Kevin Payton | Stourbridge CC | 118 | 0 | 65 | 54 | x | 53 | 65 | x |
Teams
| Pos | Team | Tot | Diff | Gap | R1 Sc. | R1 Pts | R2 Sc. | R2 Pts | R4 Sc. | R4 Pts | R5 Sc. | R5 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aerologic RT | 387 | 207 | 100 | 218 | 100 | 235 | 100 | 209 | 87 | ||
| 2 | Stourbridge CC | 366 | 21 | 21 | 197 | 93 | 170 | 87 | 206 | 93 | 220 | 93 |
| 3 | Bridgnorth CC | 358 | 29 | 8 | 137 | 78 | 216 | 93 | 170 | 87 | 249 | 100 |
| 4 | Holohan Coaching Race Team | 310 | 77 | 48 | 157 | 87 | 133 | 82 | 53 | 68 | 70 | 73 |
| 5 | Wrekinsport | 304 | 83 | 6 | 141 | 82 | 58 | 67 | 70 | 73 | 136 | 82 |
| 6 | BCC Race Team | 287 | 100 | 17 | 66 | 69 | 93 | 73 | 52 | 67 | 87 | 78 |
| 7 | Clee Cycles | 284 | 103 | 3 | 53 | 63 | 74 | 71 | 82 | 78 | 67 | 72 |
| 8 | Ludlow Brewery Race Team | 282 | 105 | 2 | 75 | 73 | 63 | 69 | 66 | 72 | 57 | 68 |
| 9 | Paramount CRT | 280 | 107 | 2 | 105 | 75 | 105 | 75 | 40 | 63 | 55 | 67 |
| 10 | Schils – Doltcini Racing Team | 272 | 115 | 8 | 55 | 65 | 78 | 72 | 56 | 69 | 54 | 66 |
| 11 | Dudley Cycle Club | 254 | 133 | 18 | 34 | 59 | 39 | 62 | 41 | 64 | 58 | 69 |
| 12 | Halesowen A & CC | 234 | 153 | 20 | 94 | 74 | 111 | 78 | 112 | 82 | ||
| 13 | Sharrow Cycling Group | 214 | 173 | 20 | 74 | 72 | 59 | 68 | 74 | 74 | ||
| 14 | RAF CA | 211 | 176 | 3 | 60 | 66 | 72 | 70 | 78 | 75 | ||
| 15 | Black Country Racing Club | 193 | 194 | 18 | 40 | 62 | 47 | 65 | 51 | 66 | ||
| 16 | Stafford Road Club | 188 | 199 | 5 | 36 | 60 | 44 | 63 | 44 | 65 | ||
| 17 | Mid Shropshire Wheelers | 145 | 242 | 43 | 70 | 71 | 95 | 74 | ||||
| 18 | Lee Valley Youth Cycling Club | 140 | 247 | 5 | 67 | 70 | 57 | 70 | ||||
| 19 | Gorilla Coffee Cycling Club | 139 | 248 | 1 | 54 | 64 | 78 | 75 | ||||
| 20 | ATP Performance RT | 139 | 248 | 0 | 63 | 68 | 58 | 71 | ||||
| 21 | Nova Raiders | 135 | 252 | 4 | 45 | 64 | 66 | 71 | ||||
| 22 | Wolfox CAMS Le Col RT | 127 | 260 | 8 | 39 | 61 | 49 | 66 | ||||
| 23 | Velotik Development Academy | 70 | 317 | 57 | 65 | 70 |
Ample car parking available. HQ will be in the small outbuildings near the bowls green.
Course Information: Charlton Triangle is a 9.2 km triangle circuit – a great racing course for all riders, with minimal climbing (approx. 55 m per lap). For more information, see our course page on the Charlton page.
Entry Options: Enter online – Affiliated riders (Half Squirrel) should enter using the Affiliated Rider entry option. Unaffiliated riders should enter using the Unaffiliated Rider entry option. Entries made using the wrong option may be rejected. Full Squirrel are pre entered and dont need to do anything.
Entry on the Line: We can accept entries on the line via card reader – £25 for affiliated riders and £30 for unaffiliated riders. However, pre-entry online is recommended.






