Organised by Bridgnorth CC

This race has been cancelled due to flooding on the course. We hope to arrange a replacement at a later date.
Riders are asked to please park in the Pigot Arms car park Only. This is directly opposite the HQ.
Course Information: Pattingham is a beautiful, quaint undulating circuit that provides exciting, competitive racing. At 14.9 km per lap with 135 m of elevation gain, the course rewards strong, well-positioned riding and creates engaging racing across all groups.For more information, see our course page on the Pattingham page.
Entry Options: Enter online – Affiliated riders (Half Squirrel) should enter using the Affiliated Rider entry option. Unaffiliated riders should enter using the Unaffiliated Rider entry option. Entries made using the wrong option may be rejected. Full Squirrel are pre entered and dont need to do anything.
League Affiliation: If you’d like to appear in GC standings and benefit from reduced entry fees across the season, you can affiliate with the league. Full Squirrel (don’t ask) is the season ticket option – Open riders £111 for 6 rounds, Women riders £60 for 6 rounds. Half Squirrel (also don’t ask) is the pay-as-you-go option – Open riders £10 affiliation plus £20 per race, Women riders £10 affiliation plus £10 per race. Affiliate at www.sssccrrl.org.uk.
Entry on the Line: We can accept entries on the line via card reader – £25 for affiliated riders and £30 for unaffiliated riders. However, pre-entry online is recommended.
League Tables (After Round 2)
Overall
| Pos | No | Name | Club | Tot | Drop | Diff | Gap | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Kirk Vickers | Holohan Coaching Race Team | 175 | 0 | 0 | 0 | 93 | 82 |
| 2 | 23 | George Bromley | BCC Race Team | 159 | 0 | 16 | 16 | 66 | 93 |
| 3 | 38 | Scott Palmer | Aerologic RT | 155 | 0 | 20 | 4 | 82 | 73 |
| 4 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 138 | 0 | 37 | 17 | 75 | 63 |
| 5 | 30 | Isaak Herbert | Schils – Doltcini Racing Team | 133 | 0 | 42 | 5 | 55 | 78 |
| 6 | 16 | Jack Ward | Sharrow Cycling Group | 133 | 0 | 42 | 0 | 74 | 59 |
| 7 | 28 | Tomos Hales | Aerologic RT | 132 | 0 | 43 | 1 | 57 | 75 |
| 8 | 50 | Luke Brooks | RAF CA | 132 | 0 | 43 | 0 | 60 | 72 |
| 9 | 34 | Nick Morris | Clee Cycles | 126 | 0 | 49 | 6 | 52 | 74 |
| 10 | 17 | Ben Wood | Wrekinsport | 126 | 0 | 49 | 0 | 69 | 57 |
| 11 | 53 | Simon Haycock | Aerologic | 124 | 0 | 51 | 2 | 68 | 56 |
| 12 | 45 | Ben Walker | Mid Shropshire Wheelers | 124 | 0 | 51 | 0 | 70 | 54 |
| 13 | 14 | William Panter | Paramount CRT | 120 | 0 | 55 | 4 | 58 | 62 |
| 14 | 8 | Ian Gilkes | Bridgnorth CC | 119 | 0 | 56 | 1 | 50 | 69 |
| 15 | 18 | Ian Williams | Stourbridge CC | 119 | 0 | 56 | 0 | 71 | 48 |
| 16 | 22 | Matthew Bradley | Stourbridge CC | 117 | 0 | 58 | 2 | 65 | 52 |
| 17 | 26 | Dean Callister | Aerologic RT | 115 | 0 | 60 | 2 | 45 | 70 |
| 18 | 7 | Bryan Davies | Holohan CC | 115 | 0 | 60 | 0 | 64 | 51 |
| 19 | 40 | Mark Pritchard | Aerologic RT | 114 | 0 | 61 | 1 | 46 | 68 |
| 20 | 9 | Phillip Glaze | Stourbridge CC | 114 | 0 | 61 | 0 | 49 | 65 |
| 21 | 31 | Kaleb Herbert | Halesowen A & CC | 102 | 0 | 73 | 12 | 38 | 64 |
| 22 | 42 | James Saunders | Halesowen A & CC | 102 | 0 | 73 | 0 | 56 | 46 |
| 23 | 21 | Genevieve Billington | Wolfox CAMS Le Col RT | 88 | 0 | 87 | 14 | 39 | 49 |
| 24 | 10 | Thomas Herbert | Bridgnorth CC | 87 | 0 | 88 | 1 | x | 87 |
| 25 | 52 | James Satoor | Bridgnorth CC | 87 | 0 | 88 | 0 | 87 | x |
| 26 | 2 | Chris Breeze | Black Country Racing Club | 87 | 0 | 88 | 0 | 40 | 47 |
| 27 | 13 | Damian Lee | Stafford Road Club | 80 | 0 | 95 | 7 | 36 | 44 |
| 28 | 58 | Jodi Mackinnon | Mid Shropshire Wheelers | 76 | 0 | 99 | 4 | 35 | 41 |
| 29 | 29 | Benjamin Hancock | Private Member | 75 | 0 | 100 | 1 | 33 | 42 |
| 30 | 24 | Richard Bromley | Private Member | 75 | 0 | 100 | 0 | 37 | 38 |
| 31 | 51 | Tim Burn | Wrekinsport | 73 | 0 | 102 | 2 | 72 | 1 |
| 32 | 15 | Neil Ruston | Dudley Cycle Club | 73 | 0 | 102 | 0 | 34 | 39 |
| 33 | 46 | Noah White | Lee Valley Youth Cycling Club | 67 | 0 | 108 | 6 | 67 | x |
| 34 | 4 | George Coombes | Aerologic RT | 67 | 0 | 108 | 0 | 1 | 66 |
| 35 | 43 | Andrew Turner | ATP Performance RT | 63 | 0 | 112 | 4 | 63 | x |
| 36 | 32 | Louis Mann | Army Cycling Union | 62 | 0 | 113 | 1 | 62 | x |
| 37 | 36 | Anthony Neave | Stourbridge CC | 61 | 0 | 114 | 1 | 61 | x |
| 38 | 6 | Tim Cullinan | Bridgnorth CC | 60 | 0 | 115 | 1 | x | 60 |
| 39 | 55 | Hayley Wells | Aerologic RT | 58 | 0 | 117 | 2 | x | 58 |
| 40 | 47 | Tom Wieckowski | Gorilla Coffee Cycling Club | 54 | 0 | 121 | 4 | 54 | x |
| 41 | 39 | Kevin Payton | Stourbridge CC | 53 | 0 | 122 | 1 | x | 53 |
| 42 | 11 | Mike Jones | Paramount CRT | 47 | 0 | 128 | 6 | 47 | x |
| 43 | 12 | Rob Jones | Nova Raiders | 46 | 0 | 129 | 1 | 1 | 45 |
| 44 | 3 | Joe Charley | Stourbridge CC | 44 | 0 | 131 | 2 | 44 | x |
| 45 | 19 | Robert MacGregor | Paramount CRT | 43 | 0 | 132 | 1 | x | 43 |
| 46 | 1 | Luke Bodin | Stourbridge CC | 42 | 0 | 133 | 1 | 42 | x |
| 47 | 59 | Kate Willis | 41 | 0 | 134 | 1 | 41 | x | |
| 48 | 57 | Lorna Dangerfield | Stourbridge CC | 40 | 0 | 135 | 1 | x | 40 |
| 49 | 41 | Luke Mannings | Halesowen A & CC | 1 | 0 | 174 | 39 | x | 1 |
| 50 | 48 | Josh Williams | Clee Cycles | 1 | 0 | 174 | 0 | 1 | x |
Women
| Pos | No | Name | Club | Tot | Drop | Diff | Gap | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Genevieve Billington | Wolfox CAMS Le Col RT | 88 | 0 | 0 | 0 | 39 | 49 |
| 2 | 58 | Jodi Mackinnon | Mid Shropshire Wheelers | 76 | 0 | 12 | 12 | 35 | 41 |
| 3 | 55 | Hayley Wells | Aerologic RT | 58 | 0 | 30 | 18 | x | 58 |
| 4 | 59 | Kate Willis | 41 | 0 | 47 | 17 | 41 | x | |
| 5 | 57 | Lorna Dangerfield | Stourbridge CC | 40 | 0 | 48 | 1 | x | 40 |
Junior
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | George Bromley | BCC Race Team | 159 | 0 | 0 | 0 | 66 | 93 |
| 2 | 42 | James Saunders | Halesowen A & CC | 102 | 0 | 57 | 57 | 56 | 46 |
| 3 | 46 | Noah White | Lee Valley Youth Cycling Club | 67 | 0 | 92 | 35 | 67 | x |
Vet 40
| Pos | No | Name | Club | Tot | Drop | Diff | Gap | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Scott Palmer | Aerologic RT | 155 | 0 | 0 | 0 | 82 | 73 |
| 2 | 34 | Nick Morris | Clee Cycles | 126 | 0 | 29 | 29 | 52 | 74 |
| 3 | 17 | Ben Wood | Wrekinsport | 126 | 0 | 29 | 0 | 69 | 57 |
| 4 | 18 | Ian Williams | Stourbridge CC | 119 | 0 | 36 | 7 | 71 | 48 |
| 5 | 6 | Tim Cullinan | Bridgnorth CC | 60 | 0 | 95 | 59 | x | 60 |
Vet 50
| Pos | No | Name | Club | Tot | Drop | Diff | Gap | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 138 | 0 | 0 | 0 | 75 | 63 |
| 2 | 53 | Simon Haycock | Aerologic | 124 | 0 | 14 | 14 | 68 | 56 |
| 3 | 8 | Ian Gilkes | Bridgnorth CC | 119 | 0 | 19 | 5 | 50 | 69 |
| 4 | 7 | Bryan Davies | Holohan CC | 115 | 0 | 23 | 4 | 64 | 51 |
| 5 | 9 | Phillip Glaze | Stourbridge CC | 114 | 0 | 24 | 1 | 49 | 65 |
| 6 | 13 | Damian Lee | Stafford Road Club | 80 | 0 | 58 | 34 | 36 | 44 |
| 7 | 11 | Mike Jones | Paramount CRT | 47 | 0 | 91 | 33 | 47 | x |
| 8 | 12 | Rob Jones | Nova Raiders | 46 | 0 | 92 | 1 | 1 | 45 |
Vet 60
| Pos | No | Name | Club | Tot | Drop | Diff | Gap | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Richard Bromley | Private Member | 75 | 0 | 0 | 0 | 37 | 38 |
| 2 | 15 | Neil Ruston | Dudley Cycle Club | 73 | 0 | 2 | 2 | 34 | 39 |
| 3 | 39 | Kevin Payton | Stourbridge CC | 53 | 0 | 22 | 20 | x | 53 |
Teams
| Pos | Team | Tot | Diff | Gap | R1 Sc. | R1 Pts | R2 Sc. | R2 Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Aerologic RT | 200 | 207 | 100 | 218 | 100 | ||
| 2 | Stourbridge CC | 180 | 20 | 20 | 197 | 93 | 170 | 87 |
| 3 | Bridgnorth CC | 171 | 29 | 9 | 137 | 78 | 216 | 93 |
| 4 | Holohan Coaching Race Team | 169 | 31 | 2 | 157 | 87 | 133 | 82 |
| 5 | Halesowen A & CC | 152 | 48 | 17 | 94 | 74 | 111 | 78 |
| 6 | Paramount CRT | 150 | 50 | 2 | 105 | 75 | 105 | 75 |
| 7 | Wrekinsport | 149 | 51 | 1 | 141 | 82 | 58 | 67 |
| 8 | Mid Shropshire Wheelers | 145 | 55 | 4 | 70 | 71 | 95 | 74 |
| 9 | BCC Race Team | 142 | 58 | 3 | 66 | 69 | 93 | 73 |
| 9 | Ludlow Brewery Race Team | 142 | 58 | 0 | 75 | 73 | 63 | 69 |
| 11 | Sharrow Cycling Group | 140 | 60 | 2 | 74 | 72 | 59 | 68 |
| 12 | Schils – Doltcini Racing Team | 137 | 63 | 3 | 55 | 65 | 78 | 72 |
| 13 | RAF CA | 136 | 64 | 1 | 60 | 66 | 72 | 70 |
| 14 | Clee Cycles | 134 | 66 | 2 | 53 | 63 | 74 | 71 |
| 15 | Black Country Racing Club | 127 | 73 | 7 | 40 | 62 | 47 | 65 |
| 15 | Wolfox CAMS Le Col RT | 127 | 73 | 0 | 39 | 61 | 49 | 66 |
| 17 | Stafford Road Club | 123 | 77 | 4 | 36 | 60 | 44 | 63 |
| 18 | Dudley Cycle Club | 121 | 79 | 2 | 34 | 59 | 39 | 62 |
| 19 | Lee Valley Youth Cycling Club | 70 | 130 | 51 | 67 | 70 | ||
| 20 | ATP Performance RT | 68 | 132 | 2 | 63 | 68 | ||
| 21 | Army Cycling Union | 67 | 133 | 1 | 62 | 67 | ||
| 22 | Gorilla Coffee Cycling Club | 64 | 136 | 3 | 54 | 64 | ||
| 22 | Nova Raiders | 64 | 136 | 0 | 45 | 64 |






