Organised by Paramount CRT

View result and tables
Race report
by Will Fotheringham
Another turn-out of more than 50 riders for round two, moving to the long-established Leighton circuit, seamlessly promoted by the Paramount CRT. A well worked win from the scratch group for Piers Mahn of DAS-Richardsons, again with riders from the lower groups in contention until the finale, and a successful operation in the overall standings for Kirk Vickers of Holohan Coaching.
Mahn, who has just completed the Ras Tailteann, had looked strong the previous week for his second place at Shipton, and rode a well-calculated race, keeping his effort back until the final drag to the finish through the village of Eaton Constantine to win by 5sec from a nine-rider chase group led in by junior leader George Bromley (Beeston).
An early split in the scratch group left Mahn, Vickers, Bromley, Tom Herbert of Bridgnorth and Isaak Herbert (no relation) of Schils to go through the earlier-starting groups, with the front of the race finally coming together at the foot of the climb with a couple of kilometres to go – another good piece of handicapping.
“I knew we needed to catch the front group before the climb,” said Mahn, “we got to them at the left turn at the crossroads before the village, there was a lot of cat and mouse, but luckily it stayed together, I followed Tom Herbert when he made his effort, kicked around him and then it was a couple of minutes effort to the line.”
Jenny Billington strengthened her grip on the women’s standings although she may face a challenge from new rider Hayley Wells (Aerologic) who made a strong debut, while Scott Palmer (Aerologic), Stacey Morgan (Ludlow) and Richard Bromley (unattached) respectively lead the vet 40, 50 and 60 standings. Aerologic lead the team standings from Stourbridge but this looks a very open battle.
Next week the action moves to Pattingham hosted by Bridgnorth CC, known as a round with a handy pub from which to observe the action!
Result
| Pos | No | Name | Club/Team | Cat | Time | Pts |
|---|---|---|---|---|---|---|
| 1 | 65 | Piers Mahn | DAS Richardsons | 1st | 1:10:54 | |
| 2 | 23 | George Bromley | BCC Race Team | 2nd | +00:05 | 93 |
| 3 | 10 | Thomas Herbert | Bridgnorth CC | 2nd | +00:05 | 87 |
| 4 | 44 | Kirk Vickers | Holohan Coaching Race Team | 3rd | +00:05 | 82 |
| 5 | 30 | Isaak Herbert | Schils – Doltcini Racing Team | 2nd | +00:05 | 78 |
| 6 | 28 | Tomos Hales | Aerologic RT | 4th | +00:05 | 75 |
| 7 | 34 | Nick Morris | Clee Cycles | 3rd | +00:05 | 74 |
| 8 | 38 | Scott Palmer | Aerologic RT | +00:05 | 73 | |
| 9 | 50 | Luke Brooks | Royal Airforce CA | 3rd | +00:05 | 72 |
| 10 | 63 | Euan White | Chase Racing Team | 4th | +00:05 | |
| 11 | 26 | Dean Callister | Aerologic RT | 3rd | +00:13 | 70 |
| 12 | 8 | Ian Gilkes | Bridgnorth CC | 2nd | +00:16 | 69 |
| 13 | 40 | Mark Pritchard | Aerologic RT | 4th | +00:18 | 68 |
| 14 | 67 | Rob Nash | Bridgnorth CC | +00:18 | ||
| 15 | 4 | George Coombes | Aerologic RT | 3rd | +00:22 | 66 |
| 16 | 9 | Phillip Glaze | Stourbridge CC | 3rd | +00:41 | 65 |
| 17 | 31 | Kaleb Herbert | Halesowen A & CC | 2nd | +00:49 | 64 |
| 18 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 3rd | +00:50 | 63 |
| 19 | 14 | William Panter | Paramount CRT | 3rd | +00:54 | 62 |
| 20 | 62 | Jonathan Dickens | Bridgnorth CC | +00:58 | ||
| 21 | 6 | Tim Cullinan | Bridgnorth CC | 3rd | +1:00 | 60 |
| 22 | 16 | Jack Ward | Sharrow Cycling Group | 4th | +1:04 | 59 |
| 23 | 55 | Hayley Wells | Aerologic RT | +1:10 | 58 | |
| 24 | 17 | Ben Wood | Wrekinsport | 4th | +1:14 | 57 |
| 25 | 53 | Simon Haycock | Aerologic RT | 4th | +1:19 | 56 |
| 26 | 64 | Dominic Horsfield | Nopinz RT | 2nd | +1:38 | |
| 27 | 45 | Ben Walker | Mid Shropshire Wheelers | 4th | +1:46 | 54 |
| 28 | 39 | Kevin Payton | Stourbridge CC | 3rd | +1:46 | 53 |
| 29 | 22 | Matthew Bradley | Stourbridge CC | 4th | +1:50 | 52 |
| 30 | 7 | Bryan Davies | Holohan CC | 3rd | +2:27 | 51 |
| 31 | 69 | Chris Staples | Wrekinsport | +2:56 | ||
| 32 | 21 | Genevieve Billington | Wolfox CAMS Le Col RT | 3rd | +3:23 | 49 |
| 33 | 18 | Ian Williams | Stourbridge CC | 4th | +6:38 | 48 |
| 34 | 2 | Chris Breeze | Black Country Racing Club | +7:07 | 47 | |
| 35 | 42 | James Saunders | Halesowen A & CC | 3rd | +7:14 | 46 |
| 36 | 12 | Rob Jones | Nova Raiders | 4th | +9:48 | 45 |
| 37 | 13 | Damian Lee | Stafford Road Club | 4th | +10:41 | 44 |
| 38 | 19 | Robert MacGregor | Paramount CRT | 3rd | +10:56 | 43 |
| 39 | 29 | Benjamin Hancock | Private Member | 3rd | +10:56 | 42 |
| 40 | 58 | Jodi Mackinnon | Mid Shropshire Wheelers | +12:33 | 41 | |
| 41 | 57 | Lorna Dangerfield | Stourbridge CC | +12:48 | 40 | |
| 42 | 15 | Neil Ruston | Dudley Cycle Club | 3rd | +12:50 | 39 |
| 43 | 24 | Richard Bromley | Private Member | +17:11 | 38 | |
| DNF | 41 | Luke Mannings | Halesowen A & CC | 2nd | 1 | |
| DNF | 70 | James Satoor | Bridgnorth CC | |||
| DNF | 51 | Tim Burn | Wrekinsport | 1 | ||
| DNF | 61 | Patrick Fotheringham | Schils – Doltcini Racing Team | 2nd | ||
| DSQ | 68 | Josh Horsfield | Cycling Sheffield | Elite |
League Tables
Overall
| Pos | No | Name | Club | Tot | Drop | Diff | Gap | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Kirk Vickers | Holohan Coaching Race Team | 175 | 0 | 0 | 0 | 93 | 82 |
| 2 | 23 | George Bromley | BCC Race Team | 159 | 0 | 16 | 16 | 66 | 93 |
| 3 | 38 | Scott Palmer | Aerologic RT | 155 | 0 | 20 | 4 | 82 | 73 |
| 4 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 138 | 0 | 37 | 17 | 75 | 63 |
| 5 | 30 | Isaak Herbert | Schils – Doltcini Racing Team | 133 | 0 | 42 | 5 | 55 | 78 |
| 6 | 16 | Jack Ward | Sharrow Cycling Group | 133 | 0 | 42 | 0 | 74 | 59 |
| 7 | 28 | Tomos Hales | Aerologic RT | 132 | 0 | 43 | 1 | 57 | 75 |
| 8 | 50 | Luke Brooks | RAF CA | 132 | 0 | 43 | 0 | 60 | 72 |
| 9 | 34 | Nick Morris | Clee Cycles | 126 | 0 | 49 | 6 | 52 | 74 |
| 10 | 17 | Ben Wood | Wrekinsport | 126 | 0 | 49 | 0 | 69 | 57 |
| 11 | 53 | Simon Haycock | Aerologic | 124 | 0 | 51 | 2 | 68 | 56 |
| 12 | 45 | Ben Walker | Mid Shropshire Wheelers | 124 | 0 | 51 | 0 | 70 | 54 |
| 13 | 14 | William Panter | Paramount CRT | 120 | 0 | 55 | 4 | 58 | 62 |
| 14 | 8 | Ian Gilkes | Bridgnorth CC | 119 | 0 | 56 | 1 | 50 | 69 |
| 15 | 18 | Ian Williams | Stourbridge CC | 119 | 0 | 56 | 0 | 71 | 48 |
| 16 | 22 | Matthew Bradley | Stourbridge CC | 117 | 0 | 58 | 2 | 65 | 52 |
| 17 | 26 | Dean Callister | Aerologic RT | 115 | 0 | 60 | 2 | 45 | 70 |
| 18 | 7 | Bryan Davies | Holohan CC | 115 | 0 | 60 | 0 | 64 | 51 |
| 19 | 40 | Mark Pritchard | Aerologic RT | 114 | 0 | 61 | 1 | 46 | 68 |
| 20 | 9 | Phillip Glaze | Stourbridge CC | 114 | 0 | 61 | 0 | 49 | 65 |
| 21 | 31 | Kaleb Herbert | Halesowen A & CC | 102 | 0 | 73 | 12 | 38 | 64 |
| 22 | 42 | James Saunders | Halesowen A & CC | 102 | 0 | 73 | 0 | 56 | 46 |
| 23 | 21 | Genevieve Billington | Wolfox CAMS Le Col RT | 88 | 0 | 87 | 14 | 39 | 49 |
| 24 | 10 | Thomas Herbert | Bridgnorth CC | 87 | 0 | 88 | 1 | x | 87 |
| 25 | 52 | James Satoor | Bridgnorth CC | 87 | 0 | 88 | 0 | 87 | x |
| 26 | 2 | Chris Breeze | Black Country Racing Club | 87 | 0 | 88 | 0 | 40 | 47 |
| 27 | 13 | Damian Lee | Stafford Road Club | 80 | 0 | 95 | 7 | 36 | 44 |
| 28 | 58 | Jodi Mackinnon | Mid Shropshire Wheelers | 76 | 0 | 99 | 4 | 35 | 41 |
| 29 | 29 | Benjamin Hancock | Private Member | 75 | 0 | 100 | 1 | 33 | 42 |
| 30 | 24 | Richard Bromley | Private Member | 75 | 0 | 100 | 0 | 37 | 38 |
| 31 | 51 | Tim Burn | Wrekinsport | 73 | 0 | 102 | 2 | 72 | 1 |
| 32 | 15 | Neil Ruston | Dudley Cycle Club | 73 | 0 | 102 | 0 | 34 | 39 |
| 33 | 46 | Noah White | Lee Valley Youth Cycling Club | 67 | 0 | 108 | 6 | 67 | x |
| 34 | 4 | George Coombes | Aerologic RT | 67 | 0 | 108 | 0 | 1 | 66 |
| 35 | 43 | Andrew Turner | ATP Performance RT | 63 | 0 | 112 | 4 | 63 | x |
| 36 | 32 | Louis Mann | Army Cycling Union | 62 | 0 | 113 | 1 | 62 | x |
| 37 | 36 | Anthony Neave | Stourbridge CC | 61 | 0 | 114 | 1 | 61 | x |
| 38 | 6 | Tim Cullinan | Bridgnorth CC | 60 | 0 | 115 | 1 | x | 60 |
| 39 | 55 | Hayley Wells | Aerologic RT | 58 | 0 | 117 | 2 | x | 58 |
| 40 | 47 | Tom Wieckowski | Gorilla Coffee Cycling Club | 54 | 0 | 121 | 4 | 54 | x |
| 41 | 39 | Kevin Payton | Stourbridge CC | 53 | 0 | 122 | 1 | x | 53 |
| 42 | 11 | Mike Jones | Paramount CRT | 47 | 0 | 128 | 6 | 47 | x |
| 43 | 12 | Rob Jones | Nova Raiders | 46 | 0 | 129 | 1 | 1 | 45 |
| 44 | 3 | Joe Charley | Stourbridge CC | 44 | 0 | 131 | 2 | 44 | x |
| 45 | 19 | Robert MacGregor | Paramount CRT | 43 | 0 | 132 | 1 | x | 43 |
| 46 | 1 | Luke Bodin | Stourbridge CC | 42 | 0 | 133 | 1 | 42 | x |
| 47 | 59 | Kate Willis | 41 | 0 | 134 | 1 | 41 | x | |
| 48 | 57 | Lorna Dangerfield | Stourbridge CC | 40 | 0 | 135 | 1 | x | 40 |
| 49 | 41 | Luke Mannings | Halesowen A & CC | 1 | 0 | 174 | 39 | x | 1 |
| 50 | 48 | Josh Williams | Clee Cycles | 1 | 0 | 174 | 0 | 1 | x |
Women
| Pos | No | Name | Club | Tot | Drop | Diff | Gap | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Genevieve Billington | Wolfox CAMS Le Col RT | 88 | 0 | 0 | 0 | 39 | 49 |
| 2 | 58 | Jodi Mackinnon | Mid Shropshire Wheelers | 76 | 0 | 12 | 12 | 35 | 41 |
| 3 | 55 | Hayley Wells | Aerologic RT | 58 | 0 | 30 | 18 | x | 58 |
| 4 | 59 | Kate Willis | 41 | 0 | 47 | 17 | 41 | x | |
| 5 | 57 | Lorna Dangerfield | Stourbridge CC | 40 | 0 | 48 | 1 | x | 40 |
Junior
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | George Bromley | BCC Race Team | 159 | 0 | 0 | 0 | 66 | 93 |
| 2 | 42 | James Saunders | Halesowen A & CC | 102 | 0 | 57 | 57 | 56 | 46 |
| 3 | 46 | Noah White | Lee Valley Youth Cycling Club | 67 | 0 | 92 | 35 | 67 | x |
Vet 40
| Pos | No | Name | Club | Tot | Drop | Diff | Gap | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Scott Palmer | Aerologic RT | 155 | 0 | 0 | 0 | 82 | 73 |
| 2 | 34 | Nick Morris | Clee Cycles | 126 | 0 | 29 | 29 | 52 | 74 |
| 3 | 17 | Ben Wood | Wrekinsport | 126 | 0 | 29 | 0 | 69 | 57 |
| 4 | 18 | Ian Williams | Stourbridge CC | 119 | 0 | 36 | 7 | 71 | 48 |
| 5 | 6 | Tim Cullinan | Bridgnorth CC | 60 | 0 | 95 | 59 | x | 60 |
Vet 50
| Pos | No | Name | Club | Tot | Drop | Diff | Gap | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 138 | 0 | 0 | 0 | 75 | 63 |
| 2 | 53 | Simon Haycock | Aerologic | 124 | 0 | 14 | 14 | 68 | 56 |
| 3 | 8 | Ian Gilkes | Bridgnorth CC | 119 | 0 | 19 | 5 | 50 | 69 |
| 4 | 7 | Bryan Davies | Holohan CC | 115 | 0 | 23 | 4 | 64 | 51 |
| 5 | 9 | Phillip Glaze | Stourbridge CC | 114 | 0 | 24 | 1 | 49 | 65 |
| 6 | 13 | Damian Lee | Stafford Road Club | 80 | 0 | 58 | 34 | 36 | 44 |
| 7 | 11 | Mike Jones | Paramount CRT | 47 | 0 | 91 | 33 | 47 | x |
| 8 | 12 | Rob Jones | Nova Raiders | 46 | 0 | 92 | 1 | 1 | 45 |
Vet 60
| Pos | No | Name | Club | Tot | Drop | Diff | Gap | R1 | R2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Richard Bromley | Private Member | 75 | 0 | 0 | 0 | 37 | 38 |
| 2 | 15 | Neil Ruston | Dudley Cycle Club | 73 | 0 | 2 | 2 | 34 | 39 |
| 3 | 39 | Kevin Payton | Stourbridge CC | 53 | 0 | 22 | 20 | x | 53 |
Teams
| Pos | Team | Tot | Diff | Gap | R1 Sc. | R1 Pts | R2 Sc. | R2 Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Aerologic RT | 200 | 207 | 100 | 218 | 100 | ||
| 2 | Stourbridge CC | 180 | 20 | 20 | 197 | 93 | 170 | 87 |
| 3 | Bridgnorth CC | 171 | 29 | 9 | 137 | 78 | 216 | 93 |
| 4 | Holohan Coaching Race Team | 169 | 31 | 2 | 157 | 87 | 133 | 82 |
| 5 | Halesowen A & CC | 152 | 48 | 17 | 94 | 74 | 111 | 78 |
| 6 | Paramount CRT | 150 | 50 | 2 | 105 | 75 | 105 | 75 |
| 7 | Wrekinsport | 149 | 51 | 1 | 141 | 82 | 58 | 67 |
| 8 | Mid Shropshire Wheelers | 145 | 55 | 4 | 70 | 71 | 95 | 74 |
| 9 | BCC Race Team | 142 | 58 | 3 | 66 | 69 | 93 | 73 |
| 9 | Ludlow Brewery Race Team | 142 | 58 | 0 | 75 | 73 | 63 | 69 |
| 11 | Sharrow Cycling Group | 140 | 60 | 2 | 74 | 72 | 59 | 68 |
| 12 | Schils – Doltcini Racing Team | 137 | 63 | 3 | 55 | 65 | 78 | 72 |
| 13 | RAF CA | 136 | 64 | 1 | 60 | 66 | 72 | 70 |
| 14 | Clee Cycles | 134 | 66 | 2 | 53 | 63 | 74 | 71 |
| 15 | Black Country Racing Club | 127 | 73 | 7 | 40 | 62 | 47 | 65 |
| 15 | Wolfox CAMS Le Col RT | 127 | 73 | 0 | 39 | 61 | 49 | 66 |
| 17 | Stafford Road Club | 123 | 77 | 4 | 36 | 60 | 44 | 63 |
| 18 | Dudley Cycle Club | 121 | 79 | 2 | 34 | 59 | 39 | 62 |
| 19 | Lee Valley Youth Cycling Club | 70 | 130 | 51 | 67 | 70 | ||
| 20 | ATP Performance RT | 68 | 132 | 2 | 63 | 68 | ||
| 21 | Army Cycling Union | 67 | 133 | 1 | 62 | 67 | ||
| 22 | Gorilla Coffee Cycling Club | 64 | 136 | 3 | 54 | 64 | ||
| 22 | Nova Raiders | 64 | 136 | 0 | 45 | 64 |






