Organised by Ludlow Brewery RT

View result and tables
View onbike footage with Kirk Vickers
Race report
by Will Fotheringham
A fine summers evening and a brand new circuit greeted 51 riders as the SSSCCRRL opened, with a race supported by Ludlow Brewery RT on the “Shipton triangle”, a six-mile loop taking in three small villages in Corvedale, with a couple of little kickers and a nagging drag up to the finish by a dairy farm. With fine refreshments provided at the Corve Barn Farm Shop race HQ it was a mellow setting.
The racing was typically hectic, but perfect handicapping by debutant time keeper Jimmy Naudi meant for a race in which both the fast lads in the scratch group and the less fast riders in the front group got to play a role in the finale.
The winner was decided relatively early the race when John Archibald of Wattshop eluded the scratch group just after they caught up with group 2, taking full advantage of the brief confusion that always ensues. Piers Mahn (Richardsons) and Kaleb Herbert (Halesowen) put in a courageous chase but as a top time triallist once Archibald is rolling he rarely gets caught.
Behind the flying Scot, a select chase group from the scratch riders came together and eventually came up to the survivors of group one, with League regular Kirk Vickers (Holohan) taking the sprint for second from James Satoor (Bridgnorth), with Stacey Morgan and Jack Ward also up there from group 4.
In the overall standings, with Archibald not registered for the league, Vickers takes the first yellow jersey, with Scott Palmer (Aerologic) leading the vets after finishing fourth on the night, Noah White (Lea Valley) leading the juniors and Genevieve Billington (Wolfox CAMS) the women’s standings.
Next week the action moves on to the long established Leighton circuit, a bit longer than Shipton and probably about the same in terms of toughness.
Massive thanks to Steve Minton and the crew at Ludlow Brewery RT for putting in the hard yards to create a very successful race, also to Marg at Corve Barn Farm Shop for her fine steak slices, and Risk Assessor Gareth Bufton for setting up a very fine new circuit.
Result
| Pos | No | Name | Club/Team | Cat | Time | Pts |
|---|---|---|---|---|---|---|
| 1 | 61 | John Archibald | WattShop | 1st | 1:21:24 | |
| 2 | 44 | Kirk Vickers | Holohan Coaching Race Team | 3rd | +1:12 | 93 |
| 3 | 52 | James Satoor | Bridgnorth CC | 1st | +1:12 | 87 |
| 4 | 38 | Scott Palmer | Aerologic RT | +1:12 | 82 | |
| 5 | 65 | Piers Mahn | Halesowen A & CC | 1st | +1:12 | |
| 6 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 3rd | +1:12 | 75 |
| 7 | 16 | Jack Ward | Sharrow Cycling Group | 4th | +1:12 | 74 |
| 8 | 72 | Rob Nash | Bridgnorth CC | +1:12 | ||
| 9 | 51 | Tim Burn | Wrekinsport | +1:12 | 72 | |
| 10 | 18 | Ian Williams | Stourbridge CC | +1:12 | 71 | |
| 11 | 45 | Ben Walker | Mid Shropshire Wheelers | 4th | +1:29 | 70 |
| 12 | 17 | Ben Wood | Wrekinsport | 4th | +1:30 | 69 |
| 13 | 67 | Simon Haycock | Aerologic | 3rd | +1:31 | 68 |
| 14 | 46 | Noah White | Lee Valley Youth Cycling Club | 3rd | +1:44 | 67 |
| 15 | 23 | George Bromley | BCC Race Team | 2nd | +1:44 | 66 |
| 16 | 22 | Matthew Bradley | Stourbridge CC | 4th | +1:44 | 65 |
| 17 | 7 | Bryan Davies | Holohan CC | 3rd | +1:44 | 64 |
| 18 | 43 | Andrew Turner | ATP Performance RT | 3rd | +1:46 | 63 |
| 19 | 32 | Louis Mann | Army Cycling Union | 2nd | +1:46 | 62 |
| 20 | 36 | Anthony Neave | Stourbridge CC | 3rd | +1:46 | 61 |
| 21 | 50 | Luke Brooks | RAF CA | 3rd | +1:46 | 60 |
| 22 | 73 | Ben Southgate | RAF CA | +1:46 | ||
| 23 | 14 | William Panter | Paramount CRT | 3rd | +1:46 | 58 |
| 24 | 28 | Tomos Hales | Aerologic RT | 4th | +1:46 | 57 |
| 25 | 42 | James Saunders | Halesowen A & CC | 3rd | +1:46 | 56 |
| 26 | 30 | Isaak Herbert | Schils – Doltcini Racing Team | 2nd | +1:46 | 55 |
| 27 | 47 | Tom Wieckowski | Gorilla Coffee Cycling Club | +1:46 | 54 | |
| 28 | 68 | Josh Horsfield | Cycling Sheffield | +1:46 | ||
| 29 | 34 | Nick Morris | Clee Cycles | 3rd | +1:46 | 52 |
| 30 | 70 | Michael Gregg | Blackpool Clarion | +1:46 | ||
| 31 | 8 | Ian Gilkes | Bridgnorth CC | 2nd | +1:46 | 50 |
| 32 | 9 | Phillip Glaze | Stourbridge CC | 3rd | +1:46 | 49 |
| 33 | 74 | Phil Roberts | Wrekinsport | +1:46 | ||
| 34 | 11 | Mike Jones | Paramount CRT | +1:46 | 47 | |
| 35 | 40 | Mark Pritchard | Aerologic RT | 4th | +1:46 | 46 |
| 36 | 26 | Dean Callister | Aerologic RT | 3rd | +1:46 | 45 |
| 37 | 3 | Joe Charley | Stourbridge CC | 3rd | +1:46 | 44 |
| 38 | 62 | Paul Dring | 3rd | +1:54 | ||
| 39 | 1 | Luke Bodin | Stourbridge CC | 4th | +1:58 | 42 |
| 40 | 66 | Kate Willis | +2:05 | |||
| 41 | 2 | Chris Breeze | Black Country Racing Club | +2:05 | 40 | |
| 42 | 21 | Genevieve Billington | Wolfox CAMS Le Col RT | 3rd | +2:30 | 39 |
| 43 | 31 | Kaleb Herbert | Halesowen A & CC | 2nd | +4:35 | 38 |
| 44 | 24 | Richard Bromley | Private Member | +11:03 | 37 | |
| 45 | 13 | Damian Lee | Stafford Road Club | 4th | +11:03 | 36 |
| 46 | 64 | Jodi Mackinnon | Mid Shropshire Wheelers | +11:03 | ||
| 47 | 15 | Neil Ruston | Dudley Cycle Club | 3rd | +11:05 | 34 |
| 48 | 29 | Benjamin Hancock | Private Member | 3rd | 33 | |
| DNF | 48 | Josh Williams | Clee Cycles | 3rd | 1 | |
| DNF | 12 | Rob Jones | Private Member | 4th | 1 | |
| DNF | 4 | George Coombes | Aerologic RT | 3rd | 1 |
League Tables
Overall
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Kirk Vickers | Holohan Coaching Race Team | 93 | 0 | 0 | 0 | 93 |
| 2 | 52 | James Satoor | Bridgnorth CC | 87 | 0 | 6 | 6 | 87 |
| 3 | 38 | Scott Palmer | Aerologic RT | 82 | 0 | 11 | 5 | 82 |
| 4 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 75 | 0 | 18 | 7 | 75 |
| 5 | 16 | Jack Ward | Sharrow Cycling Group | 74 | 0 | 19 | 1 | 74 |
| 6 | 51 | Tim Burn | Wrekinsport | 72 | 0 | 21 | 2 | 72 |
| 7 | 18 | Ian Williams | Stourbridge CC | 71 | 0 | 22 | 1 | 71 |
| 8 | 45 | Ben Walker | Mid Shropshire Wheelers | 70 | 0 | 23 | 1 | 70 |
| 9 | 17 | Ben Wood | Wrekinsport | 69 | 0 | 24 | 1 | 69 |
| 10 | 67 | Simon Haycock | Aerologic | 68 | 0 | 25 | 1 | 68 |
| 11 | 46 | Noah White | Lee Valley Youth Cycling Club | 67 | 0 | 26 | 1 | 67 |
| 12 | 23 | George Bromley | BCC Race Team | 66 | 0 | 27 | 1 | 66 |
| 13 | 22 | Matthew Bradley | Stourbridge CC | 65 | 0 | 28 | 1 | 65 |
| 14 | 7 | Bryan Davies | Holohan CC | 64 | 0 | 29 | 1 | 64 |
| 15 | 43 | Andrew Turner | ATP Performance RT | 63 | 0 | 30 | 1 | 63 |
| 16 | 32 | Louis Mann | Army Cycling Union | 62 | 0 | 31 | 1 | 62 |
| 17 | 36 | Anthony Neave | Stourbridge CC | 61 | 0 | 32 | 1 | 61 |
| 18 | 50 | Luke Brooks | RAF CA | 60 | 0 | 33 | 1 | 60 |
| 19 | 14 | William Panter | Paramount CRT | 58 | 0 | 35 | 2 | 58 |
| 20 | 28 | Tomos Hales | Aerologic RT | 57 | 0 | 36 | 1 | 57 |
| 21 | 42 | James Saunders | Halesowen A & CC | 56 | 0 | 37 | 1 | 56 |
| 22 | 30 | Isaak Herbert | Schils – Doltcini Racing Team | 55 | 0 | 38 | 1 | 55 |
| 23 | 47 | Tom Wieckowski | Gorilla Coffee Cycling Club | 54 | 0 | 39 | 1 | 54 |
| 24 | 34 | Nick Morris | Clee Cycles | 52 | 0 | 41 | 2 | 52 |
| 25 | 8 | Ian Gilkes | Bridgnorth CC | 50 | 0 | 43 | 2 | 50 |
| 26 | 9 | Phillip Glaze | Stourbridge CC | 49 | 0 | 44 | 1 | 49 |
| 27 | 11 | Mike Jones | Paramount CRT | 47 | 0 | 46 | 2 | 47 |
| 28 | 40 | Mark Pritchard | Aerologic RT | 46 | 0 | 47 | 1 | 46 |
| 29 | 26 | Dean Callister | Aerologic RT | 45 | 0 | 48 | 1 | 45 |
| 30 | 3 | Joe Charley | Stourbridge CC | 44 | 0 | 49 | 1 | 44 |
| 31 | 1 | Luke Bodin | Stourbridge CC | 42 | 0 | 51 | 2 | 42 |
| 32 | 66 | Kate Willis | 41 | 0 | 52 | 1 | 41 | |
| 33 | 2 | Chris Breeze | Black Country Racing Club | 40 | 0 | 53 | 1 | 40 |
| 34 | 21 | Genevieve Billington | Wolfox CAMS Le Col RT | 39 | 0 | 54 | 1 | 39 |
| 35 | 31 | Kaleb Herbert | Halesowen A & CC | 38 | 0 | 55 | 1 | 38 |
| 36 | 24 | Richard Bromley | Private Member | 37 | 0 | 56 | 1 | 37 |
| 37 | 13 | Damian Lee | Stafford Road Club | 36 | 0 | 57 | 1 | 36 |
| 38 | 64 | Jodi Mackinnon | Mid Shropshire Wheelers | 35 | 0 | 58 | 1 | 35 |
| 39 | 15 | Neil Ruston | Dudley Cycle Club | 34 | 0 | 59 | 1 | 34 |
| 40 | 29 | Benjamin Hancock | Private Member | 33 | 0 | 60 | 1 | 33 |
| 41 | 4 | George Coombes | Aerologic RT | 1 | 0 | 92 | 32 | 1 |
| 42 | 48 | Josh Williams | Clee Cycles | 1 | 0 | 92 | 0 | 1 |
| 43 | 12 | Rob Jones | Private Member | 1 | 0 | 92 | 0 | 1 |
Junior
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Noah White | Lee Valley Youth Cycling Club | 67 | 0 | 0 | 0 | 67 |
| 2 | 23 | George Bromley | BCC Race Team | 66 | 0 | 1 | 1 | 66 |
| 3 | 42 | James Saunders | Halesowen A & CC | 56 | 0 | 11 | 10 | 56 |
Vet 40
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Scott Palmer | Aerologic RT | 82 | 0 | 0 | 0 | 82 |
| 2 | 18 | Ian Williams | Stourbridge CC | 71 | 0 | 11 | 11 | 71 |
| 3 | 17 | Ben Wood | Wrekinsport | 69 | 0 | 13 | 2 | 69 |
| 4 | 34 | Nick Morris | Clee Cycles | 52 | 0 | 30 | 17 | 52 |
Vet 50
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 75 | 0 | 0 | 0 | 75 |
| 2 | 67 | Simon Haycock | Aerologic | 68 | 0 | 7 | 7 | 68 |
| 3 | 7 | Bryan Davies | Holohan CC | 64 | 0 | 11 | 4 | 64 |
| 4 | 8 | Ian Gilkes | Bridgnorth CC | 50 | 0 | 25 | 14 | 50 |
| 5 | 9 | Phillip Glaze | Stourbridge CC | 49 | 0 | 26 | 1 | 49 |
| 6 | 11 | Mike Jones | Paramount CRT | 47 | 0 | 28 | 2 | 47 |
| 7 | 13 | Damian Lee | Stafford Road Club | 36 | 0 | 39 | 11 | 36 |
| 8 | 12 | Rob Jones | Private Member | 1 | 0 | 74 | 35 | 1 |
Vet 60
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Richard Bromley | Private Member | 37 | 0 | 0 | 0 | 37 |
| 2 | 15 | Neil Ruston | Dudley Cycle Club | 34 | 0 | 3 | 3 | 34 |
Women
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Kate Willis | 41 | 0 | 0 | 0 | 41 | |
| 2 | 21 | Genevieve Billington | Wolfox CAMS Le Col RT | 39 | 0 | 2 | 2 | 39 |
| 3 | 64 | Jodi Mackinnon | Mid Shropshire Wheelers | 35 | 0 | 6 | 4 | 35 |
Teams
| Pos | Team | Tot | Diff | Gap | R1 Score | R1 Pts |
|---|---|---|---|---|---|---|
| 1 | Aerologic RT | 100 | 207 | 100 | ||
| 2 | Stourbridge CC | 93 | 7 | 7 | 197 | 93 |
| 3 | Holohan Coaching Race Team | 87 | 13 | 6 | 157 | 87 |
| 4 | Wrekinsport | 82 | 18 | 5 | 141 | 82 |
| 5 | Bridgnorth CC | 78 | 22 | 4 | 137 | 78 |
| 6 | Paramount CRT | 75 | 25 | 3 | 105 | 75 |
| 7 | Halesowen A & CC | 74 | 26 | 1 | 94 | 74 |
| 8 | Ludlow Brewery Race Team | 73 | 27 | 1 | 75 | 73 |
| 9 | Sharrow Cycling Group | 72 | 28 | 1 | 74 | 72 |
| 10 | Mid Shropshire Wheelers | 71 | 29 | 1 | 70 | 71 |
| 11 | Lee Valley Youth Cycling Club | 70 | 30 | 1 | 67 | 70 |
| 12 | BCC Race Team | 69 | 31 | 1 | 66 | 69 |
| 13 | ATP Performance RT | 68 | 32 | 1 | 63 | 68 |
| 14 | Army Cycling Union | 67 | 33 | 1 | 62 | 67 |
| 15 | RAF CA | 66 | 34 | 1 | 60 | 66 |
| 16 | Schils – Doltcini Racing Team | 65 | 35 | 1 | 55 | 65 |
| 17 | Gorilla Coffee Cycling Club | 64 | 36 | 1 | 54 | 64 |
| 18 | Clee Cycles | 63 | 37 | 1 | 53 | 63 |
| 19 | Black Country Racing Club | 62 | 38 | 1 | 40 | 62 |
| 20 | Wolfox CAMS Le Col RT | 61 | 39 | 1 | 39 | 61 |
| 21 | Stafford Road Club | 60 | 40 | 1 | 36 | 60 |
| 22 | Dudley Cycle Club | 59 | 41 | 1 | 34 | 59 |






