Organised by Bridgnorth CC

This is an additional event added to replace the cancelled round 3. It is organised by the same club and will run on the same circuit as round 3.
View Final League Tables
Results
| Pos | No | Name | Club/Team | Cat | Time | Pts |
|---|---|---|---|---|---|---|
| 1 | 74 | Daniel Jones | Congleton CC | 3rd | 1:06:32 | 100 |
| 2 | 78 | James Vaughan | ST | 93 | ||
| 3 | 79 | Luke Richardson | +13″ | 87 | ||
| 4 | 6 | Tim Cullinan | Bridgnorth CC | 3rd | +1:18 | 82 |
| 5 | 1 | Luke Bodin | Stourbridge CC | 4th | +1:20 | 78 |
| 6 | 2 | Chris Breeze | Black Country Racing Club | ST | 75 | |
| 7 | 15 | Neil Ruston | Dudley Cycle Club | 3rd | ST | 74 |
| 8 | 72 | James Bilson | ST | 73 | ||
| 9 | 59 | Kate Willis | ST | 72 | ||
| 10 | 77 | Adrian Ravenscroft | Beacon Roads CC | 3rd | ST | 71 |
| 11 | 24 | Richard Bromley | Private Member | +1:31 | 70 | |
| 12 | 14 | William Panter | Paramount CRT | 3rd | +1:39 | 69 |
| 13 | 82 | Phil Roberts | Wrekinsport | ST | 68 | |
| 14 | 16 | Jack Ward | Sharrow Cycling Group | 4th | +1:40 | 67 |
| 15 | 51 | Tim Burn | Wrekinsport | ST | 66 | |
| 16 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 3rd | ST | 65 |
| 17 | 76 | William Preston | Paramount CRT | 3rd | ST | 64 |
| 18 | 54 | Jeremy Harrold | Aerologic RT | ST | 63 | |
| 19 | 83 | Christopher Staples | Wrekinsport | +1:46 | 62 | |
| 20 | 53 | Simon Haycock | Aerologic RT | 4th | +1:49 | 61 |
| 21 | 17 | Ben Wood | Wrekinsport | 4th | +1:51 | 60 |
| 22 | 30 | Isaak Herbert | Schils – Doltcini Racing Team | 2nd | +4:49 | 59 |
| 23 | 84 | Matt Clarke | Bridgnorth CC | +4:50 | 58 | |
| 24 | 38 | Scott Palmer | Aerologic RT | ST | 57 | |
| 25 | 36 | Anthony Neave | Stourbridge CC | 3rd | ST | 56 |
| 26 | 50 | Luke Brooks | Royal Airforce CA | 3rd | ST | 55 |
| 27 | 43 | Andrew Turner | ATP Performance RT | 3rd | ST | 54 |
| 28 | 34 | Nick Morris | Clee Cycles | 3rd | ST | 53 |
| 29 | 3 | Joe Charley | Stourbridge CC | 3rd | ST | 52 |
| 30 | 4 | George Coombes | Aerologic RT | 3rd | ST | 51 |
| 31 | 40 | Mark Pritchard | Aerologic RT | 4th | ST | 50 |
| 32 | 9 | Phillip Glaze | Stourbridge CC | 3rd | +4:56 | 49 |
| 33 | 88 | Ethan Campbell | Newport Shropshire CC | +5:14 | 48 | |
| 34 | 10 | Thomas Herbert | Bridgnorth CC | 2nd | +5:52 | 47 |
| 35 | 52 | James Satoor | Bridgnorth CC | 1st | ST | 46 |
| 36 | 44 | Kirk Vickers | Holohan Coaching Race Team | 3rd | +5:53 | 45 |
| 37 | 80 | Silas Vanden Brandon | +5:55 | 44 | ||
| 38 | 8 | Ian Gilkes | Bridgnorth CC | 2nd | +6:06 | 43 |
| 39 | 73 | Sean Dawson | Bridgnorth CC | 2nd | ST | 42 |
| 40 | 75 | Hamilton Palmer | +7:28 | 41 | ||
| 41 | 19 | Robert MacGregor | Paramount CRT | 3rd | +9:13 | 40 |
| DNF | 61 | Samuel Williams | 1 | |||
| DNF | 60 | Patrick Fotheringham | Schils – Doltcini Racing Team | 3rd | 1 | |
| DNF | 81 | Tom Jackson | Newport Shropshire CC | 1 |
Final League Tables
Overall
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Scott Palmer | Aerologic RT | 372 | 57 | 0 | 0 | 82 | 73 | 75 | 68 | 74 | 57 |
| 2 | 10 | Thomas Herbert | Bridgnorth CC | 362 | 0 | 10 | 10 | x | 87 | 55 | 100 | 73 | 47 |
| 3 | 52 | James Satoor | Bridgnorth CC | 349 | 0 | 23 | 13 | 87 | x | 54 | 74 | 88 | 46 |
| 4 | 34 | Nick Morris | Clee Cycles | 349 | 52 | 23 | 0 | 52 | 74 | 82 | 67 | 73 | 53 |
| 5 | 30 | Isaak Herbert | Schils – Doltcini Racing Team | 343 | 0 | 29 | 6 | 55 | 78 | 56 | x | 95 | 59 |
| 6 | 44 | Kirk Vickers | Holohan Coaching Race Team | 343 | 1 | 29 | 0 | 93 | 82 | 53 | 70 | 1 | 45 |
| 7 | 16 | Jack Ward | Sharrow Cycling Group | 341 | 0 | 31 | 2 | 74 | 59 | 74 | x | 67 | 67 |
| 8 | 4 | George Coombes | Aerologic RT | 339 | 1 | 33 | 2 | 1 | 66 | 87 | 72 | 63 | 51 |
| 9 | 8 | Ian Gilkes | Bridgnorth CC | 337 | 0 | 35 | 2 | 50 | 69 | 61 | 75 | 82 | x |
| 10 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 330 | 57 | 42 | 7 | 75 | 63 | 66 | 57 | 61 | 65 |
| 11 | 50 | Luke Brookes | Royal Airforce CA | 327 | 0 | 45 | 3 | 60 | 72 | x | 78 | 62 | 55 |
| 12 | 26 | Dean Callister | Aerologic RT | 324 | 0 | 48 | 3 | 45 | 70 | 72 | 69 | 68 | x |
| 13 | 17 | Ben Wood | Wrekinsport | 321 | 51 | 51 | 3 | 69 | 57 | 70 | 51 | 65 | 60 |
| 14 | 14 | William Panter | Paramount CRT | 313 | 0 | 59 | 8 | 58 | 62 | x | 55 | 69 | 69 |
| 15 | 40 | Mark Pritchard | Aerologic RT | 301 | 1 | 71 | 12 | 46 | 68 | 73 | 1 | 64 | 50 |
| 16 | 23 | George Bromley | BCC Race Team | 298 | 0 | 74 | 3 | 66 | 93 | 52 | 87 | x | x |
| 17 | 9 | Phillip Glaze | Stourbridge CC | 286 | 0 | 86 | 12 | 49 | 65 | x | 53 | 70 | 49 |
| 18 | 36 | Anthony Neave | Stourbridge CC | 285 | 0 | 87 | 1 | 61 | x | x | 93 | 75 | 56 |
| 19 | 28 | Tomos Hales | Aerologic RT | 274 | 0 | 98 | 11 | 57 | 75 | 60 | x | 82 | x |
| 20 | 24 | Richard Bromley | Private Member | 253 | 0 | 119 | 21 | 37 | 38 | 47 | 61 | x | 70 |
| 21 | 15 | Neil Ruston | Dudley Cycle Club | 246 | 1 | 126 | 7 | 34 | 39 | 41 | 58 | 1 | 74 |
| 22 | 3 | Joe Charley | Stourbridge CC | 241 | 0 | 131 | 5 | 44 | x | 93 | 52 | x | 52 |
| 23 | 1 | Luke Bodin | Stourbridge CC | 241 | 0 | 131 | 0 | 42 | x | x | 64 | 57 | 78 |
| 24 | 6 | Tim Cullinan | Bridgnorth CC | 236 | 0 | 136 | 5 | x | 60 | 46 | 48 | x | 82 |
| 25 | 18 | Ian Williams | Stourbridge CC | 226 | 0 | 146 | 10 | 71 | 48 | 48 | x | 59 | x |
| 26 | 22 | Matthew Bradley | Stourbridge CC | 222 | 0 | 150 | 4 | 65 | 52 | 42 | 63 | x | x |
| 27 | 2 | Chris Breeze | Black Country Racing Club | 214 | 0 | 158 | 8 | 40 | 47 | 51 | x | 1 | 75 |
| 28 | 51 | Tim Burn | Wrekinsport | 210 | 0 | 162 | 4 | 72 | 1 | x | 71 | x | 66 |
| 29 | 55 | Hayley Wells | Aerologic RT | 187 | 0 | 185 | 23 | x | 58 | 69 | x | 60 | x |
| 30 | 54 | Jeremy Harrold | Aerologic RT | 186 | 0 | 186 | 1 | x | x | 67 | 56 | x | 63 |
| 31 | 53 | Simon Haycock | Aerologic RT | 185 | 0 | 187 | 1 | 68 | 56 | x | x | x | 61 |
| 32 | 43 | Andrew Turner | ATP Performance RT | 175 | 0 | 197 | 10 | 63 | x | 58 | x | x | 54 |
| 33 | 59 | Kate Willis | 172 | 0 | 200 | 3 | 41 | x | x | 59 | x | 72 | |
| 34 | 12 | Rob Jones | Nova Raiders | 168 | 0 | 204 | 4 | 1 | 45 | x | 66 | 56 | x |
| 35 | 42 | James Saunders | Halesowen A & CC | 151 | 0 | 221 | 17 | 56 | 46 | 49 | x | x | x |
| 36 | 29 | Benjamin Hancock | Private Member | 143 | 0 | 229 | 8 | 33 | 42 | 68 | x | x | x |
| 37 | 47 | Tom Wieckowski | Gorilla Coffee Cycling Club | 132 | 0 | 240 | 11 | 54 | x | 78 | x | x | x |
| 38 | 46 | Noah White | Lee Valley Youth Cycling Club | 124 | 0 | 248 | 8 | 67 | x | 57 | x | x | x |
| 39 | 45 | Ben Walker | Mid Shropshire Wheelers | 124 | 0 | 248 | 0 | 70 | 54 | x | x | x | x |
| 40 | 13 | Damian Lee | Stafford Road Club | 124 | 0 | 248 | 0 | 36 | 44 | 44 | x | x | x |
| 41 | 19 | Robert MacGregor | Paramount CRT | 123 | 0 | 249 | 1 | x | 43 | 40 | x | x | 40 |
| 42 | 39 | Kevin Payton | Stourbridge CC | 118 | 0 | 254 | 5 | x | 53 | 65 | x | x | x |
| 43 | 7 | Bryan Davies | Holohan CC | 115 | 0 | 257 | 3 | 64 | 51 | x | x | x | x |
| 44 | 60 | Patrick Fotheringham | Schils – Doltcini Racing Team | 105 | 0 | 267 | 10 | x | x | x | 54 | 50 | 1 |
| 45 | 31 | Kaleb Herbert | Halesowen A & CC | 103 | 0 | 269 | 2 | 38 | 64 | 1 | x | x | x |
| 46 | 21 | Genevieve Billington | Wolfox CAMS Le Col RT | 88 | 0 | 284 | 15 | 39 | 49 | x | x | x | x |
| 47 | 57 | Lorna Dangerfield | Stourbridge CC | 83 | 0 | 289 | 5 | x | 40 | 43 | x | x | x |
| 48 | 58 | Jodi Mackinnon | Mid Shropshire Wheelers | 76 | 0 | 296 | 7 | 35 | 41 | x | x | x | x |
| 49 | 25 | Jessica Bufton | Velotik Development Academy | 65 | 0 | 307 | 11 | x | x | x | 65 | x | x |
| 50 | 41 | Luke Mannings | Halesowen A & CC | 63 | 0 | 309 | 2 | x | 1 | 62 | x | x | x |
| 51 | 32 | Louis Mann | Army Cycling Union | 62 | 0 | 310 | 1 | 62 | x | x | x | x | x |
| 52 | 11 | Mike Jones | Paramount CRT | 47 | 0 | 325 | 15 | 47 | x | x | x | x | x |
| 53 | 8 | Ian Gilkes | Bridgnorth CC | 43 | 0 | 329 | 4 | x | x | x | x | x | 43 |
| 54 | 61 | Samuel Williams | 41 | 0 | 331 | 2 | x | x | x | 1 | 1 | 39 | |
| 55 | 48 | Josh Williams | Clee Cycles | 1 | 0 | 371 | 40 | 1 | x | x | x | x | x |
Women
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Hayley Wells | Aerologic RT | 187 | 0 | 0 | 0 | x | 58 | 69 | x | 60 | x |
| 2 | 59 | Kate Willis | 172 | 0 | 15 | 15 | 41 | x | x | 59 | x | 72 | |
| 3 | 21 | Genevieve Billington | Wolfox CAMS Le Col RT | 88 | 0 | 99 | 84 | 39 | 49 | x | x | x | x |
| 4 | 57 | Lorna Dangerfield | Stourbridge CC | 83 | 0 | 104 | 5 | x | 40 | 43 | x | x | x |
| 5 | 58 | Jodi Mackinnon | Mid Shropshire Wheelers | 76 | 0 | 111 | 7 | 35 | 41 | x | x | x | x |
| 6 | 25 | Jessica Bufton | Velotik Development Academy | 65 | 0 | 122 | 11 | x | x | x | 65 | x | x |
Junior
| Pos | No | Name | Club | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Club | Total | Drop | Diff | Gap | Total | Total | Total | Total | ||
| 1 | 23 | George Bromley | BCC Race Team | 298 | 0 | 0 | 0 | 66 | 93 | 52 | 87 | x | x |
| 2 | 42 | James Saunders | Halesowen A & CC | 151 | 0 | 147 | 147 | 56 | 46 | 49 | x | x | x |
| 3 | 46 | Noah White | Lee Valley Youth Cycling Club | 124 | 0 | 174 | 27 | 67 | x | 57 | x | x | x |
| 4 | 25 | Jessica Bufton | Velotik Development Academy | 65 | 0 | 233 | 59 | x | x | x | 65 | x | x |
Vet40
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Scott Palmer | Aerologic RT | 372 | 57 | 0 | 0 | 82 | 73 | 75 | 68 | 74 | 57 |
| 2 | 34 | Nick Morris | Clee Cycles | 349 | 52 | 23 | 23 | 52 | 74 | 82 | 67 | 73 | 53 |
| 3 | 17 | Ben Wood | Wrekinsport | 321 | 51 | 51 | 28 | 69 | 57 | 70 | 51 | 65 | 60 |
| 4 | 6 | Tim Cullinan | Bridgnorth CC | 236 | 0 | 136 | 85 | x | 60 | 46 | 48 | x | 82 |
| 5 | 18 | Ian Williams | Stourbridge CC | 226 | 0 | 146 | 10 | 71 | 48 | 48 | x | 59 | x |
| 6 | 61 | Samuel Williams | 41 | 0 | 331 | 185 | x | x | x | 1 | 1 | 39 |
Vet50
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Stacey Morgan | Ludlow Brewery Race Team | 330 | 57 | 0 | 0 | 75 | 63 | 66 | 57 | 61 | 65 |
| 2 | 9 | Phillip Glaze | Stourbridge CC | 286 | 0 | 44 | 44 | 49 | 65 | x | 53 | 70 | 49 |
| 3 | 54 | Jeremy Harrold | Aerologic RT | 186 | 0 | 144 | 100 | x | x | 67 | 56 | x | 63 |
| 4 | 53 | Simon Haycock | Aerologic RT | 185 | 0 | 145 | 1 | 68 | 56 | x | x | x | 61 |
| 5 | 12 | Rob Jones | Nova Raiders | 168 | 0 | 162 | 17 | 1 | 45 | x | 66 | 56 | x |
| 6 | 13 | Damian Lee | Stafford Road Club | 124 | 0 | 206 | 44 | 36 | 44 | 44 | x | x | x |
| 7 | 7 | Bryan Davies | Holohan CC | 115 | 0 | 215 | 9 | 64 | 51 | x | x | x | x |
| 8 | 11 | Mike Jones | Paramount CRT | 47 | 0 | 283 | 68 | 47 | x | x | x | x | x |
Vet60
| Pos | No | Name | Club/Team | Tot | Drop | Diff | Gap | R1 | R2 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Richard Bromley | Private Member | 253 | 0 | 0 | 0 | 37 | 38 | 47 | 61 | x | 70 |
| 2 | 15 | Neil Ruston | Dudley Cycle Club | 246 | 1 | 7 | 7 | 34 | 39 | 41 | 58 | 1 | 74 |
| 3 | 39 | Kevin Payton | Stourbridge CC | 118 | 0 | 135 | 128 | x | 53 | 65 | x | x | x |
Teams
| Pos | Club/Team | Tot | Diff | Gap | R1 Sc. | R1 Pts | R2 Sc. | R2 Pts | R4 Sc. | R4 Pts | R5 Sc. | R5 Pts | R6 Sc. | R6 Pts | R7 Sc. | R7 Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aerologic RT | 573 | 207 | 100 | 218 | 100 | 235 | 100 | 209 | 87 | 224 | 93 | 181 | 93 | ||
| 2 | Stourbridge CC | 553 | 20 | 20 | 197 | 93 | 170 | 87 | 206 | 93 | 220 | 93 | 204 | 87 | 186 | 100 |
| 3 | Bridgnorth CC | 545 | 28 | 8 | 137 | 78 | 216 | 93 | 170 | 87 | 249 | 100 | 258 | 100 | 175 | 87 |
| 4 | Wrekinsport | 459 | 114 | 86 | 141 | 82 | 58 | 67 | 70 | 73 | 136 | 82 | 65 | 73 | 126 | 82 |
| 5 | Holohan Coaching Race Team | 456 | 117 | 3 | 157 | 87 | 133 | 82 | 53 | 68 | 70 | 73 | 1 | 79 | 45 | 67 |
| 6 | Paramount CRT | 433 | 140 | 23 | 105 | 75 | 105 | 75 | 40 | 63 | 55 | 67 | 69 | 75 | 108 | 78 |
| 7 | Clee Cycles | 430 | 143 | 3 | 53 | 63 | 74 | 71 | 82 | 78 | 67 | 72 | 73 | 78 | 53 | 68 |
| 8 | Ludlow Brewery Race Team | 429 | 144 | 1 | 75 | 73 | 63 | 69 | 66 | 72 | 57 | 68 | 61 | 75 | 65 | 72 |
| 9 | Schils – Doltcini Racing Team | 425 | 148 | 4 | 55 | 65 | 78 | 72 | 56 | 69 | 54 | 66 | 155 | 82 | 60 | 71 |
| 10 | Dudley Cycle Club | 406 | 167 | 19 | 34 | 59 | 39 | 62 | 41 | 64 | 58 | 69 | 1 | 78 | 74 | 74 |
| 11 | Sharrow Cycling Group | 361 | 212 | 45 | 74 | 72 | 59 | 68 | 74 | 74 | 67 | 74 | 67 | 73 | ||
| 12 | RAF CA | 355 | 218 | 6 | 60 | 66 | 72 | 70 | 78 | 75 | 62 | 74 | 55 | 70 | ||
| 13 | Black Country Racing Club | 345 | 228 | 10 | 40 | 62 | 47 | 65 | 51 | 66 | 1 | 77 | 75 | 75 | ||
| 14 | BCC Race Team | 287 | 286 | 58 | 66 | 69 | 93 | 73 | 52 | 67 | 87 | 78 | ||||
| 15 | Halesowen A & CC | 234 | 339 | 53 | 94 | 74 | 111 | 78 | 112 | 82 | ||||||
| 16 | Nova Raiders | 211 | 362 | 23 | 45 | 64 | 66 | 71 | 56 | 76 | ||||||
| 17 | ATP Performance RT | 208 | 365 | 3 | 63 | 68 | 58 | 71 | 54 | 69 | ||||||
| 18 | Stafford Road Club | 188 | 385 | 20 | 36 | 60 | 44 | 63 | 44 | 65 | ||||||
| 19 | Mid Shropshire Wheelers | 145 | 428 | 43 | 70 | 71 | 95 | 74 | ||||||||
| 20 | Lee Valley Youth Cycling Club | 140 | 433 | 5 | 67 | 70 | 57 | 70 | ||||||||
| 21 | Gorilla Coffee Cycling Club | 139 | 434 | 1 | 54 | 64 | 78 | 75 | ||||||||
| 22 | Wolfox CAMS Le Col RT | 127 | 446 | 12 | 39 | 61 | 49 | 66 | ||||||||
| 23 | Velotik Development Academy | 70 | 503 | 57 | 65 | 70 | ||||||||||
| 24 | Army Cycling Union | 67 | 506 | 3 | 62 | 67 |
Course Information: Pattingham is a beautiful, quaint undulating circuit that provides exciting, competitive racing. At 14.9 km per lap with 135 m of elevation gain, the course rewards strong, well-positioned riding and creates engaging racing across all groups.For more information, see our course page on the Pattingham page.






